Members of the public were invited to submit written suggestions relating to the redistribution between Wednesday 27 September and Friday 27 October 2023.
Suggestions may concern one or more federal electoral divisions and may be about:
The 58 suggestions received by the New South Wales Redistribution Committee are provided below.
No | Submitted by | Topics referred to | Divisions referred to |
---|---|---|---|
S1 | Andrew Kalokerinos | Division names and division boundaries | Newcastle, Shortland, Warringah, and Wentworth |
S2 | Gail Cornford | Division boundaries | Hunter |
S3 | Ian Scandrett | Division boundaries | Hume and Whitlam |
S4 | Cristiane Barber | Division boundaries | Barton and Grayndler |
S5 | Colin James Hesse | Other | |
S6 | Fulin Yan | Division names and division boundaries | Banks, Barton, Cook, Cowper, Hughes, Parramatta, and Sydney |
S7 | Michael Albert Hedger | Division boundaries | Berowra, Bradfield, Calare, Chifley, Greenway, Hume, Macarthur, Mackellar, Macquarie, Mitchell, Newcastle, New England, North Sydney, Parkes, Richmond, Riverina, Warringah, and Werriwa |
S8 | Andrew Solomon | Division boundaries | Macquarie |
S9 | Tom Caldwell FPA | Division boundaries | Cowper and Page |
S10 | PJ | Division names and division boundaries | Calare, Cowper, Dobell, Hunter, Lyne, Newcastle, New England, Page, Paterson, Richmond, Robertson, and Shortland |
S11 | Ian James Stirling Bowie | Division boundaries | Whitlam |
S12 | Duncan Anderson | Division names and division boundaries | Bennelong, Berowra, Bradfield, Mackellar, Mitchell, North Sydney, and Warringah |
S13 | Martin Gordon | Division names and division boundaries | All NSW electoral divisions |
S14 | Jeff Waddell | Division names and division boundaries | All NSW electoral divisions |
S15 | Nimalan Sivakumar | Division names | Berowra and North Sydney |
S16 | Darren McSweeney | Division names and division boundaries | All NSW electoral divisions |
S17 | Rose | Division boundaries | Cunningham |
S18 | Leon Shinkai | Division names and division boundaries | All NSW electoral divisions |
S19 | Ben Last | Division names and division boundaries | All NSW electoral divisions |
S20 | G Verri | Division names | New England |
S21 | Carol Richard | Division boundaries | Farrer, New England, Parkes, and Riverina |
S22 | Kylea Tink MP | Division boundaries | North Sydney |
S23 | Stephen Lesslie | Division names | Berowra and Shortland |
S24 | The Hon Malcolm Turnbull AC | Division boundaries | Wentworth |
S25 | Benjamin Close | Division names and division boundaries | All NSW electoral divisions |
S26 | Nicholas Weston | Division boundaries | Bennelong, Berowra, Bradfield, Chifley, Greenway, Lindsay, Mackellar, Macquarie, McMahon, Mitchell, North Sydney, Parramatta, and Warringah |
S27 | John Pritchard | Division names and division boundaries | Hunter and Shortland |
S28 | Trevor Benson | Division boundaries | McMahon and Parramatta |
S29 | Peter Mitchell | Division names and division boundaries | Banks, Barton, Bennelong, Berowra, Blaxland, Bradfield, Chifley, Cook, Fowler, Grayndler, Greenway, Hughes, Kingsford Smith, Lindsay, Macarthur, Mackellar, Macquarie, McMahon , Mitchell, North Sydney, Parramatta, Reid, Sydney, Warringah, Watson, Wentworth, and Werriwa |
S30 | Nicole Antonelli | Division boundaries | Berowra and Robertson |
S31 | Mark Mulcair | Division names and division boundaries | All NSW electoral divisions |
S32 | James Punch | Division names | Paterson |
S33 | Gary Verri | Division boundaries | |
S34 | Bob Jennings | Division boundaries | Calare, Eden-Monaro, New England, and Riverina |
S35 | David Beard | Division names and division boundaries | All NSW electoral divisions |
S36 | Mia Ginnivan | Division names | |
S37 | Miranda Ball | Division names | |
S38 | Patrick Corr | Division names and division boundaries | Cowper and Lyne |
S39 | Warren Grzic | Division names and division boundaries | Bennelong, Bradfield, Blaxland, Cunningham, Dobell, Lindsay, North Sydney, and Warringah |
S40 | Damien Ferri | Division names and division boundaries | Banks, Barton, Bennelong, Berowra, Blaxland, Bradfield, Chifley, Cook, Cunningham, Eden-Monaro, Fowler, Gilmore, Grayndler, Greenway, Hughes, Hume, Kingsford Smith, Lindsay, Macarthur, Mackellar, Macquarie, McMahon, Mitchell, North Sydney, Parramatta, Reid, Sydney, Warringah, Watson, Wentworth, Werriwa, and Whitlam |
S41 | David M | Division names and division boundaries | Banks, Barton, Bennelong, Berowra, Blaxland, Bradfield, Cook, Fowler, Grayndler, Hughes, Kingsford Smith, Mackellar, Parramatta, Reid, Warringah, and Wentworth |
S42 | Zali Steggall OAM MP | Division boundaries | Mackellar, North Sydney, and Warringah |
S43 | David Lumsden | Division boundaries | All NSW electoral divisions |
S44 | Allegra Spender MP | Division boundaries | Kingsford Smith and Wentworth |
S45 | Roger Woodward FCA | Division boundaries | Bennelong, Berowra, Bradfield, Mackellar, Mitchell, North Sydney, and Warringah |
S46 | The Greens NSW | Division names and division boundaries | All NSW electoral divisions |
S47 | Liberal Party of Australia, NSW Division | Division names and division boundaries | All NSW electoral divisions |
S48 | NSW Labor | Division names and division boundaries | All NSW electoral divisions |
S49 | Luke Dixon | Division boundaries | All NSW electoral divisions |
S50 | NSW Nationals | Division names and division boundaries | All NSW electoral divisions |
S51 | Dr Sophie Scamps MP | Division boundaries | Mackellar |
S52 | Andrew Gee MP | Division names and division boundaries | Calare |
S53 | Justin Lamond | Division names and division boundaries | Banks, Barton, Bennelong, Berowra, Bradfield, Calare, Chifley, Cook, Cowper, Cunningham, Dobell, Eden-Monaro, Farrer, Fowler, Gilmore, Grayndler, Greenway, Hughes, Hume, Hunter, Kingsford Smith, Lindsay, Lyne, Mackellar, McMahon, Macquarie, Mitchell, Newcastle, New England, North Sydney, Page, Parkes, Parramatta, Paterson, Reid, Richmond, Riverina, Robertson, Shortland, Sydney, Warringah, Watson, Wentworth, and Whitlam |
S54 | Conor Magee | Division names and division boundaries | Banks, Barton, Bennelong, Berowra, Blaxland, Bradfield, Cook, Cunningham, Fowler, Grayndler, Greenway, Kingsford Smith, Mackellar, McMahon, Mitchell, North Sydney, Parramatta, Sydney, Warringah, Watson, and Wentworth |
S55 | Michael Ritchie | Division names and division boundaries | All NSW electoral divisions |
S56 |
|
Division names and division boundaries | All NSW electoral divisions |
S57 | Phil Crofts | Division boundaries | Cowper |
S58 | Anonymous1 | Division boundaries |
The views expressed in the material reproduced above are those of the individuals or organisations who lodged the suggestion, not the New South Wales Redistribution Committee or the AEC.