These statistics are published on an annual basis, and include all transactions with Federal entitlement including for 16 and 17 year olds.
Statistics in the tables below can also be downloaded PDF 24KB | CSV 2KB
State/ Territory | Additions | Changes | Deletions | All transactions |
---|---|---|---|---|
NSW | 158,207 | 695,037 | 89,146 | 942,390 |
VIC | 128,442 | 593,757 | 66,536 | 788,735 |
QLD | 105,531 | 676,197 | 63,819 | 845,547 |
WA | 56,113 | 265,444 | 27,765 | 349,322 |
SA | 33,547 | 160,300 | 19,749 | 213,596 |
TAS | 10,071 | 54,251 | 7,505 | 71,827 |
ACT | 8,950 | 52,670 | 3,953 | 65,573 |
NT | 5,693 | 25,652 | 2,219 | 33,564 |
Total | 506,554 | 2,523,308 | 280,692 | 3,310,554 |
State/ Territory | New enrolment | Re-enrolment | Reinstatement | Total additions |
---|---|---|---|---|
NSW | 143,322 | 14,563 | 322 | 158,207 |
VIC | 115,794 | 12,338 | 310 | 128,442 |
QLD | 88,031 | 17,255 | 245 | 105,531 |
WA | 47,891 | 8,108 | 114 | 56,113 |
SA | 25,656 | 6,635 | 1,256 | 33,547 |
TAS | 7,831 | 2,186 | 54 | 10,071 |
ACT | 7,901 | 1,029 | 20 | 8,950 |
NT | 4,725 | 944 | 24 | 5,693 |
Total | 441,151 | 63,058 | 2,345 | 506,554 |
New enrolment – addition of an individual who has not been on the roll before
Re-enrolment – addition of an individual previously removed from the roll
Re-instatement – addition of an individual previously deleted while still entitled to be enrolled
State/ Territory | Move from interstate | Move between divisions | Change within division | No change | Total changes |
---|---|---|---|---|---|
NSW | 47,279 | 282,033 | 263,046 | 102,679 | 695,037 |
VIC | 43,583 | 246,441 | 207,413 | 96,320 | 593,757 |
QLD | 63,615 | 269,916 | 235,402 | 107,264 | 676,197 |
WA | 20,312 | 105,494 | 91,635 | 48,003 | 265,444 |
SA | 14,024 | 55,741 | 56,800 | 33,735 | 160,300 |
TAS | 8,320 | 11,936 | 24,241 | 9,754 | 54,251 |
ACT | 11,947 | 10,567 | 19,459 | 10,697 | 52,670 |
NT | 7,825 | 3,460 | 10,938 | 3,429 | 25,652 |
Total | 216,905 | 985,588 | 908,934 | 411,881 | 2,523,308 |
Move from interstate –enrolment or amendment that moves an elector from one state to another
Move between divisions –enrolment or amendment that moves an elector to another division in the same state
Change within division –enrolment or amendment that changes an elector’s details or address within the same division
No change –enrolment or amendment that does not change an elector’s details or address
State/ Territory | Objection | Death | Duplicate | Cancellation | Total deletions |
---|---|---|---|---|---|
NSW | 35,306 | 50,243 | 1,709 | 1,888 | 89,146 |
VIC | 26,375 | 37,857 | 1,218 | 1,086 | 66,536 |
QLD | 31,404 | 30,991 | 856 | 568 | 63,819 |
WA | 12,578 | 13,917 | 581 | 689 | 27,765 |
SA | 6,460 | 12,813 | 285 | 191 | 19,749 |
TAS | 2,781 | 4,607 | 76 | 41 | 7,505 |
ACT | 1,520 | 2,125 | 94 | 214 | 3,953 |
NT | 940 | 1,033 | 222 | 24 | 2,219 |
Total | 117,364 | 153,586 | 5,041 | 4,701 | 280,692 |
Objection – removal of an individual from the roll pursuant to Part IX of the Commonwealth Electoral Act 1918
Death – removal of an individual from the roll who has died
Duplicate – deletion of an enrolment where an individual is enrolled more than once
Cancellation – removal of an individual from the roll in circumstances where the enrolment is no longer valid