Note: Aged 18 and over
State/Territory | Enrolment |
---|---|
NSW | 5,154,690 |
VIC | 4,024,487 |
QLD | 3,121,304 |
WA | 1,580,890 |
SA | 1,186,836 |
TAS | 375,504 |
ACT | 284,782 |
NT | 137,773 |
National | 15,882,788 |
Number of enrolment transactions processed with Federal entitlement – via Direct Enrolment and Update compared to all other sources of enrolment by enrolment type.
Note: Includes all ages
State/Territory | Direct Enrol and Update^ | Online | Mail Review | Other *> | Total |
---|---|---|---|---|---|
NSW | 56,473 | 20,797 | 262 | 9,220 | 86,752 |
VIC | 45,653 | 12,202 | 328 | 16,571 | 74,754 |
QLD | 45,737 | 16,980 | 221 | 4,132 | 67,070 |
WA | 27,516 | 4,838 | 172 | 4,178 | 36,704 |
SA | 10,461 | 4,052 | 111 | 2,039 | 16,663 |
TAS | - | 1,936 | 6 | 619 | 2,561 |
ACT | 2,659 | 1,236 | 3 | 293 | 4,191 |
NT | 3,536 | 855 | 8 | 314 | 4,713 |
National | 192,035 | 62,896 | 1,111 | 37,366 | 293,408 |
Direct Enrol and Update enrolment transactions processed – effect on the Federal electoral roll.
State/Territory | Direct Enrol | Direct Enrol Other > | Total |
---|---|---|---|
NSW | 3,657 | 55 | 3,712 |
VIC | 4,547 | 121 | 4,668 |
QLD | 4,567 | 51 | 4,618 |
WA | 3,504 | 48 | 3,552 |
SA | 1,220 | 13 | 1,233 |
TAS | - | 1 | 1 |
ACT | 178 | 1 | 179 |
NT | 618 | 4 | 622 |
National | 18,291 | 294 | 18,585 |
State/Territory | Direct Enrol | Direct Enrol Other > | Total |
---|---|---|---|
NSW | 1,434 | 13 | 1,447 |
VIC | 1,414 | 16 | 1,430 |
QLD | 2,097 | 17 | 2,114 |
WA | 1,286 | 7 | 1,293 |
SA | 448 | 5 | 453 |
TAS | - | 2 | 2 |
ACT | 62 | 2 | 64 |
NT | 323 | 4 | 327 |
National | 7,064 | 66 | 7,130 |
State/Territory | DirectEnrol | DirectEnrolOther> | Total |
---|---|---|---|
NSW | 51,382 | 927 | 52,309 |
VIC | 39,692 | 4,287 | 43,979 |
QLD | 39,073 | 636 | 39,709 |
WA | 22,726 | 414 | 23,140 |
SA | 8,793 | 145 | 8,938 |
TAS | - | 16 | 16 |
ACT | 2,419 | 35 | 2,454 |
NT | 2,595 | 29 | 2,624 |
National | 166,680 | 6,489 | 173,169 |
^ Direct Enrol and Direct Update are enrolment transactions processed generated by sections 103A & B of the Commonwealth Electoral Act 1918. These are made up of enrolment transactions processed at the end of the notification period, as well as direct enrolment transactions processed as a result of a returned direct enrolment or update letter of intent within this period. Enrolment transactions may occur outside of the source state as a result of advice from the elector provided within the notification period.
* Other includes predominantly enrolment forms obtained from Transport Authorities, Department of Human Services, Australia Post, AEC Divisional offices, and Citizenship Ceremonies.
> Direct Enrol and Direct Update Other includes enrolments which were prompted by a direct enrol or direct update letter of intent, but which resulted in a claim for enrolment by the elector (section 98 of the Commonwealth Electoral Act 1918).
In other words, where an elector doesn't have an existing Federal enrolment entitlement then the Direct Enrol and Update process will identify the enrolment as a New Enrolment or a Reenrolment.