Note: Aged 18 and over
State/Territory | Enrolment |
---|---|
NSW | 4,930,282 |
VIC | 3,860,779 |
QLD | 2,999,222 |
WA | 1,534,011 |
SA | 1,160,635 |
TAS | 367,971 |
ACT | 274,096 |
NT | 129,562 |
National | 15,256,558 |
Number of enrolment transactions processed with Federal entitlement – via Direct Enrolment and Update compared to all other sources of enrolment by enrolment type.
Note: Includes all ages
State/Territory | Direct Enrol and Update^ | Online | Mail Review | Other *> | Total |
---|---|---|---|---|---|
NSW | 37,423 | 14,153 | 493 | 16,695 | 68,764 |
VIC | 25,344 | 8,296 | 637 | 11,240 | 45,517 |
QLD | 28,128 | 13,264 | 1,560 | 5,848 | 48,800 |
WA | 12,875 | 8,876 | 243 | 8,040 | 30,034 |
SA | 7,187 | 3,668 | 124 | 2,126 | 13,105 |
TAS | 2,427 | 967 | 127 | 873 | 4,394 |
ACT | 1,985 | 1,773 | 37 | 364 | 4,159 |
NT | 953 | 520 | 31 | 161 | 1,665 |
National | 116,322 | 51,517 | 3,252 | 45,347 | 216,438 |
Direct Enrol and Update enrolment transactions processed – effect on the Federal electoral roll.
State/Territory | Direct Enrol | Direct Enrol Other > | Total |
---|---|---|---|
NSW | 2,521 | 33 | 2,554 |
VIC | 3,105 | 105 | 3,210 |
QLD | 2,876 | 51 | 2,927 |
WA | 1,968 | 121 | 2,089 |
SA | 1,144 | 28 | 1,172 |
TAS | 238 | 12 | 250 |
ACT | 117 | 6 | 123 |
NT | 123 | 1 | 124 |
National | 12,092 | 357 | 12,449 |
State/Territory | Direct Enrol | Direct Enrol Other > | Total |
---|---|---|---|
NSW | 1,043 | 23 | 1,066 |
VIC | 834 | 30 | 864 |
QLD | 1,297 | 23 | 1,320 |
WA | 805 | 44 | 849 |
SA | 294 | 4 | 298 |
TAS | 140 | 5 | 145 |
ACT | 45 | 45 | |
NT | 80 | 1 | 81 |
National | 4,538 | 130 | 4,668 |
State/Territory | Direct Enrol | Direct Enrol Other > | Total |
---|---|---|---|
NSW | 33,859 | 981 | 34,840 |
VIC | 21,405 | 1,495 | 22,900 |
QLD | 23,955 | 896 | 24,851 |
WA | 10,102 | 1,824 | 11,926 |
SA | 5,749 | 249 | 5,998 |
TAS | 2,049 | 106 | 2,155 |
ACT | 1,823 | 64 | 1,887 |
NT | 750 | 30 | 780 |
National | 99,692 | 5,645 | 105,337 |
^ Direct Enrol and Direct Update are enrolment transactions processed generated by sections 103A & B of the Commonwealth Electoral Act 1918. These are made up of enrolment transactions processed at the end of the notification period, as well as direct enrolment transactions processed as a result of a returned direct enrolment or update letter of intent within this period. Enrolment transactions may occur outside of the source state as a result of advice from the elector provided within the notification period.
* Other includes predominantly enrolment forms obtained from Transport Authorities, Department of Human Services, Australia Post, AEC Divisional offices, and Citizenship Ceremonies.
> Direct Enrol and Direct Update Other includes enrolments which were prompted by a direct enrol or direct update letter of intent, but which resulted in a claim for enrolment by the elector (section 98 of the Commonwealth Electoral Act 1918).
In other words, where an elector doesn't have an existing Federal enrolment entitlement then the Direct Enrol and Update process will identify the enrolment as a New Enrolment or a Reenrolment.