Note: Aged 18 and over
State/Territory | Enrolment |
---|---|
NSW | 4,921,497 |
VIC | 3,854,987 |
QLD | 2,993,626 |
WA | 1,529,444 |
SA | 1,158,740 |
TAS | 367,701 |
ACT | 273,690 |
NT | 129,512 |
National | 15,229,197 |
Number of enrolment transactions processed with Federal entitlement – via Direct Enrolment and Update compared to all other sources of enrolment by enrolment type.
Note: Includes all ages
State/Territory | Direct Enrol and Update^ | Online | Mail Review | Other *> | Total |
---|---|---|---|---|---|
NSW | 35,577 | 15,616 | 312 | 32,837 | 84,342 |
VIC | 23,662 | 9,394 | 291 | 13,298 | 46,645 |
QLD | 28,510 | 13,843 | 451 | 6,821 | 49,625 |
WA | 10,928 | 5,756 | 52 | 7,173 | 23,909 |
SA | 6,709 | 3,888 | 75 | 2,242 | 12,914 |
TAS | 2,597 | 1,133 | 30 | 1,349 | 5,109 |
ACT | 1,885 | 1,472 | 11 | 266 | 3,634 |
NT | 960 | 572 | 1 | 477 | 2,010 |
National | 110,828 | 51,674 | 1,223 | 64,463 | 228,188 |
Direct Enrol and Update enrolment transactions processed – effect on the Federal electoral roll.
State/Territory | Direct Enrol | Direct Enrol Other > | Total |
---|---|---|---|
NSW | 2,501 | 85 | 2,586 |
VIC | 3,318 | 173 | 3,491 |
QLD | 2,811 | 88 | 2,899 |
WA | 1,757 | 138 | 1,895 |
SA | 1,080 | 30 | 1,110 |
TAS | 299 | 14 | 313 |
ACT | 114 | 3 | 117 |
NT | 161 | 3 | 164 |
National | 12,041 | 534 | 12,575 |
State/Territory | Direct Enrol | Direct Enrol Other > | Total |
---|---|---|---|
NSW | 990 | 22 | 1,012 |
VIC | 1,018 | 28 | 1,046 |
QLD | 1,311 | 35 | 1,346 |
WA | 720 | 41 | 761 |
SA | 278 | 4 | 282 |
TAS | 164 | 3 | 167 |
ACT | 53 | 1 | 54 |
NT | 58 | 58 | |
National | 4,592 | 134 | 4,726 |
State/Territory | Direct Enrol | Direct Enrol Other > | Total |
---|---|---|---|
NSW | 32,086 | 1,279 | 33,365 |
VIC | 19,326 | 1,629 | 20,955 |
QLD | 24,388 | 975 | 25,363 |
WA | 8,451 | 1,882 | 10,333 |
SA | 5,351 | 237 | 5,588 |
TAS | 2,134 | 114 | 2,248 |
ACT | 1,718 | 65 | 1,783 |
NT | 741 | 29 | 770 |
National | 94,195 | 6,210 | 100,405 |
^ Direct Enrol and Direct Update are enrolment transactions processed generated by sections 103A & B of the Commonwealth Electoral Act 1918. These are made up of enrolment transactions processed at the end of the notification period, as well as direct enrolment transactions processed as a result of a returned direct enrolment or update letter of intent within this period. Enrolment transactions may occur outside of the source state as a result of advice from the elector provided within the notification period.
* Other includes predominantly enrolment forms obtained from Transport Authorities, Department of Human Services, Australia Post, AEC Divisional offices, and Citizenship Ceremonies.
> Direct Enrol and Direct Update Other includes enrolments which were prompted by a direct enrol or direct update letter of intent, but which resulted in a claim for enrolment by the elector (section 98 of the Commonwealth Electoral Act 1918).
In other words, where an elector doesn't have an existing Federal enrolment entitlement then the Direct Enrol and Update process will identify the enrolment as a New Enrolment or a Reenrolment.