Size of the electoral roll and enrolment rate 2025

Updated: 22 April 2025
Size of the electoral roll and enrolment rate for the 2025 federal election
State/ Territory Electors on Certified List Estimated Eligible Population (a) Enrolment rate (b) Estimated not enrolled
NSW 5,694,989 5,723,964 99.0% 28,975
VIC 4,580,348 4,663,523 98.2% 83,175
QLD 3,738,087 3,831,911 97.6% 93,824
WA 1,888,877 1,966,415 96.1% 77,538
SA 1,306,900 1,333,471 98.0% 26,571
TAS 411,681 417,005 98.7% 5,324
ACT 322,356 329,768 97.8% 7,412
NT 155,559 166,136 93.6% 10,577
National 18,098,797 18,432,193 98.2% 333,396
Size of the electoral roll and enrolment rate as at 31 March 2025
State/ Territory Electors enrolled Estimated Eligible Population (a) Enrolment rate (b) Estimated not enrolled
NSW 5,683,731 5,720,581 99.0% 36,850
VIC 4,559,177 4,653,814 98.0% 94,637
QLD 3,728,673 3,827,309 97.4% 98,636
WA 1,887,342 1,965,266 96.0% 77,924
SA 1,299,383 1,332,701 97.5% 33,318
TAS 410,162 416,971 98.4% 6,809
ACT 321,689 329,500 97.6% 7,811
NT 155,837 166,049 93.9% 10,212
National 18,045,994 18,412,191 98.0% 366,197

(a) Estimated Eligible Population is calculated using ABS citizen population figures for 30 June 2023 (revised) and 30 June 2024 (preliminary) based on the 2021 Census. ABS data is adjusted by the AEC and projected forward to the relevant date, then adjusted for British Subjects, those of unsound mind, overseas electors and new citizens since the Census.

(b) Enrolment rates above 99.0% are not reported due to error associated with calculating Estimated Eligible Population which may overstate the actual enrolment rate.