Size of the electoral roll and enrolment rate 2022

Updated: 1 February 2023
Size of the electoral roll and enrolment rate as at 31 December 2022
State/Territory Electors enrolled Estimated Eligible Population (c) Enrolment rate Estimated not enrolled
NSW 5,504,731 5,597,733 98.3% 93,002
VIC 4,386,375 4,485,719 97.8% 99,344
QLD 3,551,176 3,697,150 96.1% 145,974
WA 1,790,842 1,890,096 94.7% 99,254
SA 1,271,059 1,310,461 97.0% 39,402
TAS 402,871 416,366 96.8% 13,495
ACT 315,032 321,039 98.1% 6,007
NT 149,037 166,022 89.8% 16,985
National 17,371,123 17,884,586 97.1% 513,463
Size of the electoral roll and enrolment rate as at 30 September 2022
State/Territory Electors enrolled Estimated Eligible Population (b) Enrolment rate Estimated not enrolled
NSW 5,488,934 5,602,572 98.0% 113,638
VIC 4,363,663 4,466,151 97.7% 102,488
QLD 3,528,208 3,662,293 96.3% 134,085
WA 1,782,796 1,885,576 94.5% 102,780
SA 1,271,933 1,311,320 97.0% 39,387
TAS 404,009 417,244 96.8% 13,235
ACT 314,367 324,118 97.0% 9,751
NT 148,342 165,733 89.5% 17,391
National 17,302,252 17,835,007 97.0% 532,755
Size of the electoral roll and enrolment rate as at 30 June 2022
State/Territory Electors enrolled Estimated Eligible Population (b) Enrolment rate Estimated not enrolled
NSW 5,480,943 5,581,822 98.2% 100,879
VIC 4,351,074 4,452,307 97.7% 101,233
QLD 3,512,765 3,640,133 96.5% 127,368
WA 1,777,999 1,879,013 94.6% 101,014
SA 1,272,167 1,309,192 97.2% 37,025
TAS 403,200 416,565 96.8% 13,365
ACT 314,885 322,685 97.6% 7,800
NT 146,008 165,438 88.3% 19,430
National 17,259,041 17,767,155 97.1% 508,114
Size of the electoral roll and enrolment rate for the 2022 federal election
State/Territory Electors on Certified List Estimated Eligible Population (a) Enrolment rate Estimated not enrolled
NSW 5,472,469 5,626,297 97.3% 153,828
VIC 4,344,208 4,503,130 96.5% 158,922
QLD 3,503,609 3,637,573 96.3% 133,964
WA 1,773,969 1,830,811 96.9% 56,842
SA 1,272,047 1,295,707 98.2% 23,660
TAS 402,331 409,170 98.3% 6,839
ACT 314,329 320,060 98.2% 5,731
NT 145,938 170,392 85.6% 24,454
National 17,228,900 17,793,140 96.8% 564,240
Size of the electoral roll and enrolment rate as at 31 March 2022
State/Territory Electors enrolled Estimated Eligible Population (a) Enrolment rate Estimated not enrolled
NSW 5,450,787 5,611,483 97.1% 160,696
VIC 4,320,270 4,494,277 96.1% 174,007
QLD 3,476,310 3,625,522 95.9% 149,212
WA 1,763,325 1,826,252 96.6% 62,927
SA 1,270,022 1,295,073 98.1% 25,051
TAS 399,536 408,457 97.8% 8,921
ACT 311,318 318,837 97.6% 7,519
NT 145,528 170,047 85.6% 24,519
National 17,137,096 17,749,948 96.5% 612,852

(a) Estimated Eligible Population is calculated using ABS citizen population figures for 30 June 2020 (revised) and 30 June 2021 (preliminary) based on the 2016 Census. ABS data is adjusted by the AEC and projected forward to the relevant date, then adjusted for British Subjects, those of unsound mind, overseas electors and new citizens since the Census.

(b) Estimated Eligible Population is calculated using ABS citizen population figures for 30 June 2021 (preliminary) based on the 2021 Census, projected forward to the relevant date using ABS citizen population trends between 30 June 2020 (revised) and 30 June 2021 (preliminary) based on the 2016 Census. Adjustments are then made for British Subjects, those of unsound mind, overseas electors and new citizens since the Census.

(c) Estimated Eligible Population is calculated using ABS citizen population figures for 30 June 2021 (revised) and 30 June 2022 (preliminary) based on the 2021 Census. ABS data is adjusted by the AEC and projected forward to the relevant date, then adjusted for British Subjects, those of unsound mind, overseas electors and new citizens since the Census.