Gazetted enrolment (28 February 2007)
	
    Updated: 21 December 2011
	   
    
    
	
	
	
            
           
            Total for Australia: 13 256 295
            
              New South Wales
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BANKS | 90 044 | 1.3 | 
                
                  | BARTON | 88 424 | -0.51 | 
                
                  | BENNELONG | 94 001 | 5.76 | 
                
                  | BEROWRA | 89 114 | 0.26 | 
                
                  | BLAXLAND | 89 443 | 0.63 | 
                
                  | BRADFIELD | 90 489 | 1.8 | 
                
                  | CALARE | 87 482 | -1.57 | 
                
                  | CHARLTON | 88 707 | -0.19 | 
                
                  | CHIFLEY | 90 095 | 1.36 | 
                
                  | COOK | 90 815 | 2.17 | 
                
                  | COWPER | 89 981 | 1.23 | 
                
                  | CUNNINGHAM | 89 808 | 1.04 | 
                
                  | DOBELL | 87 349 | -1.72 | 
                
                  | EDEN-MONARO | 88 378 | -0.56 | 
                
                  | FARRER | 92 018 | 3.52 | 
                
                  | FOWLER | 86 740 | -2.4 | 
                
                  | GILMORE | 85 391 | -3.92 | 
                
                  | GRAYNDLER | 91 387 | 2.81 | 
                
                  | GREENWAY | 84 034 | -5.45 | 
                
                  | HUGHES | 88 219 | -0.74 | 
                
                  | HUME | 88 310 | -0.64 | 
                
                  | HUNTER | 87 558 | -1.48 | 
                
                  | KINGSFORD SMITH | 93 444 | 5.13 | 
                
                  | LINDSAY | 87 588 | -1.45 | 
                
                  | LOWE | 84 084 | -5.39 | 
                
                  | LYNE | 84 452 | -4.98 | 
                
                  | MACARTHUR | 81 569 | -8.22 | 
                
                  | MACKELLAR | 89 667 | 0.88 | 
                
                  | MACQUARIE | 92 608 | 4.19 | 
                
                  | MITCHELL | 84 785 | -4.6 | 
                
                  | NEWCASTLE | 91 706 | 3.17 | 
                
                  | NEW ENGLAND | 89 714 | 0.93 | 
                
                  | NORTH SYDNEY | 89 926 | 1.17 | 
                
                  | PAGE | 90 825 | 2.18 | 
                
                  | PARKES | 88 718 | -0.18 | 
                
                  | PARRAMATTA | 93 214 | 4.87 | 
                
                  | PATERSON | 87 400 | -1.66 | 
                
                  | PROSPECT | 88 527 | -0.39 | 
                
                  | REID | 87 458 | -1.6 | 
                
                  | RICHMOND | 86 654 | -2.5 | 
                
                  | RIVERINA | 89 825 | 1.06 | 
                
                  | ROBERTSON | 91 529 | 2.97 | 
                
                  | SHORTLAND | 90 709 | 2.05 | 
                
                  | SYDNEY | 82 178 | -7.54 | 
                
                  | THROSBY | 86 488 | -2.69 | 
                
                  | WARRINGAH | 90 888 | 2.25 | 
                
                  | WATSON | 91 790 | 3.27 | 
                
                  | WENTWORTH | 94 833 | 6.69 | 
                
                  | WERRIWA | 86 834 | -2.3 | 
                
                  | Totals | 4 355 200 |  | 
                
                  | Average | 88 881 |  | 
              
            
            
            
              Victoria
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | ASTON | 90 512 | -1.23 | 
                
                  | BALLARAT | 92 582 | 1.02 | 
                
                  | BATMAN | 86 859 | -5.22 | 
                
                  | BENDIGO | 96 295 | 5.07 | 
                
                  | BRUCE | 87 536 | -4.48 | 
                
                  | CALWELL | 93 258 | 1.76 | 
                
                  | CASEY | 88 041 | -3.93 | 
                
                  | CHISHOLM | 85 198 | -7.03 | 
                
                  | CORANGAMITE | 94 562 | 3.18 | 
                
                  | CORIO | 90 097 | -1.68 | 
                
                  | DEAKIN | 87 181 | -4.87 | 
                
                  | DUNKLEY | 92 098 | 0.49 | 
                
                  | FLINDERS | 93 313 | 1.82 | 
                
                  | GELLIBRAND | 91 898 | 0.27 | 
                
                  | GIPPSLAND | 93 975 | 2.54 | 
                
                  | GOLDSTEIN | 91 192 | -0.49 | 
                
                  | GORTON | 100 414 | 9.56 | 
                
                  | HIGGINS | 88 794 | -3.11 | 
                
                  | HOLT | 97 277 | 6.14 | 
                
                  | HOTHAM | 87 853 | -4.13 | 
                
                  | INDI | 90 393 | -1.36 | 
                
                  | ISAACS | 95 830 | 4.56 | 
                
                  | JAGAJAGA | 93 103 | 1.59 | 
                
                  | KOOYONG | 88 427 | -3.51 | 
                
                  | LALOR | 99 528 | 8.6 | 
                
                  | LA TROBE | 89 619 | -2.21 | 
                
                  | MCEWEN | 101 768 | 11.04 | 
                
                  | MCMILLAN | 85 241 | -6.98 | 
                
                  | MALLEE | 90 229 | -1.54 | 
                
                  | MARIBYRNONG | 87 017 | -5.04 | 
                
                  | MELBOURNE | 95 515 | 4.22 | 
                
                  | MELBOURNE PORTS | 94 206 | 2.79 | 
                
                  | MENZIES | 89 227 | -2.63 | 
                
                  | MURRAY | 88 304 | -3.64 | 
                
                  | SCULLIN | 87 479 | -4.54 | 
                
                  | WANNON | 90 984 | -0.72 | 
                
                  | WILLS | 95 069 | 3.73 | 
                
                  | Totals | 3 390 874 |  | 
                
                  | Average | 91 645 |  | 
              
            
            
            
              Queensland
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BLAIR | 87 824 | 1.38 | 
                
                  | BONNER | 87 515 | 1.02 | 
                
                  | BOWMAN | 85 432 | -1.37 | 
                
                  | BRISBANE | 87 666 | 1.2 | 
                
                  | CAPRICORNIA | 90 238 | 4.17 | 
                
                  | DAWSON | 83 895 | -3.15 | 
                
                  | DICKSON | 85 914 | -0.82 | 
                
                  | FADDEN | 86 891 | 0.3 | 
                
                  | FAIRFAX | 85 372 | -1.44 | 
                
                  | FISHER | 82 803 | -4.41 | 
                
                  | FLYNN | 85 954 | -0.77 | 
                
                  | FORDE | 83 167 | -3.99 | 
                
                  | GRIFFITH | 87 044 | 0.48 | 
                
                  | GROOM | 87 709 | 1.25 | 
                
                  | HERBERT | 86 391 | -0.27 | 
                
                  | HINKLER | 86 096 | -0.61 | 
                
                  | KENNEDY | 90 196 | 4.12 | 
                
                  | LEICHHARDT | 89 821 | 3.68 | 
                
                  | LILLEY | 88 308 | 1.94 | 
                
                  | LONGMAN | 84 852 | -2.04 | 
                
                  | MCPHERSON | 87 487 | 0.99 | 
                
                  | MARANOA | 85 506 | -1.29 | 
                
                  | MONCRIEFF | 87 345 | 0.83 | 
                
                  | MORETON | 86 555 | -0.08 | 
                
                  | OXLEY | 83 893 | -3.15 | 
                
                  | PETRIE | 86 925 | 0.34 | 
                
                  | RANKIN | 87 414 | 0.91 | 
                
                  | RYAN | 87 803 | 1.35 | 
                
                  | WIDE BAY | 86 122 | -0.58 | 
                
                  | Totals | 2 512 138 |  | 
                
                  | Average | 86 625 |  | 
              
            
            
            
              Western Australia
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BRAND | 86 843 | 3.18 | 
                
                  | CANNING | 90 238 | 7.21 | 
                
                  | COWAN | 88 973 | 5.71 | 
                
                  | CURTIN | 83 569 | -0.7 | 
                
                  | FORREST | 89 355 | 6.16 | 
                
                  | FREMANTLE | 85 389 | 1.45 | 
                
                  | HASLUCK | 79 788 | -5.2 | 
                
                  | KALGOORLIE | 78 838 | -6.32 | 
                
                  | MOORE | 75 248 | -10.59 | 
                
                  | O'CONNOR | 82 887 | -1.51 | 
                
                  | PEARCE | 88 888 | 5.61 | 
                
                  | PERTH | 84 974 | 0.96 | 
                
                  | STIRLING | 87 513 | 3.97 | 
                
                  | SWAN | 77 890 | -7.45 | 
                
                  | TANGNEY | 82 089 | -2.46 | 
                
                  | Totals | 1 262 482 |  | 
                
                  | Average | 84 165 |  | 
              
            
            
            
              South Australia
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | ADELAIDE | 94 359 | -1.53 | 
                
                  | BARKER | 101 112 | 5.51 | 
                
                  | BOOTHBY | 94 526 | -1.35 | 
                
                  | GREY | 96 838 | 1.05 | 
                
                  | HINDMARSH | 97 767 | 2.02 | 
                
                  | KINGSTON | 95 020 | -0.84 | 
                
                  | MAKIN | 93 130 | -2.81 | 
                
                  | MAYO | 93 800 | -2.11 | 
                
                  | PORT ADELAIDE | 97 833 | 2.09 | 
                
                  | STURT | 96 699 | 0.91 | 
                
                  | WAKEFIELD | 93 012 | -2.93 | 
                
                  | Totals | 1 054 096 |  | 
                
                  | Average | 95 826 |  | 
              
            
            
            
              Tasmania
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BASS | 67 567 | -0.95 | 
                
                  | BRADDON | 69 397 | 1.73 | 
                
                  | DENISON | 67 270 | -1.38 | 
                
                  | FRANKLIN | 70 423 | 3.23 | 
                
                  | LYONS | 66 425 | -2.62 | 
                
                  | Totals | 341 082 |  | 
                
                  | Average | 68 216 |  | 
              
            
            
            
              Australian Capital Territory
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | CANBERRA | 118 838 | 3.69 | 
                
                  | FRASER | 110 360 | -3.69 | 
                
                  | Totals | 229 198 |  | 
                
                  | Average | 114 599 |  | 
              
            
            
            
              Northern Territory
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | LINGIARI | 57 499 | 3.39 | 
                
                  | SOLOMON | 53 726 | -3.39 | 
                
                  | Totals | 111 225 |  | 
                
                  | Average | 55 612 |  |