Declaration Votes

Updated: 24 January 2011

Republic and Preamble

Total numbers of declarations by category for each state and territory
National Summary
State Provisional Absent Pre-Poll Postal Vote Certificates
Total From Own Division Total From Own Division
New South Wales 34943 283117 242595 131399 129285 124031
Victoria 20379 228173 165085 83095 95474 90437
Queensland 21738 176293 104959 47369 92212 88027
Western Australia 13811 103252 52470 22596 27331 25664
South Australia 7900 74335 39711 15690 33455 32262
Tasmania 3325 17579 14220 7422 10829 10485
Australian Capital Territory 1951 5676 30208 16118 5465 2848
Northern Territory 1999 N/A 9569 4864 2753 2620
National Total 106046 888425 658817 328553 396804 376374
Total numbers of declarations by category for each electoral division in New South Wales
New South Wales
Division Provisional Absent Pre-Poll Postal Vote Certificates
Total From Own Division Total From Own Division
Banks 419 5690 3815 1508 3000 2924
Barton 781 5319 4323 1594 2440 2356
Bennelong 598 6374 4508 1221 3037 2865
Berowra 459 6652 5985 3105 2742 2560
Blaxland 853 5140 2817 1755 2635 2590
Bradfield 406 5903 5789 0 2714 2472
Calare 593 4931 5027 3853 2448 2381
Charlton 528 5579 5326 2890 3102 3047
Chifley 918 6202 3204 1578 1746 1699
Cook 501 5384 5497 2576 2862 2755
Cowper 519 5014 5397 3535 2402 2325
Cunningham 222 4111 3736 2655 2658 2580
Dobell 494 6277 5449 2614 2741 2665
Eden-Monaro 947 3356 7439 4633 2485 2395
Farrer 444 2011 5050 2152 2787 2734
Fowler 293 5869 2597 1183 1824 1757
Gilmore 579 5143 7764 5714 2277 2197
Grayndler 1329 7820 4218 1242 2171 2042
Greenway 824 6510 3822 2396 2108 2035
Gwydir 745 5621 4303 2711 2908 2857
Hughes 320 6532 4945 2295 2485 2106
Hume 364 4773 3883 1930 2561 2489
Hunter 622 4877 5271 3814 2363 2307
Kingsford-Smith 1060 5369 5107 2941 2297 2162
Lindsay 945 6271 3790 2522 1927 1857
Lowe 826 6449 3971 1474 2269 2098
Lyne 609 4944 6100 4849 2450 2413
Macarthur 790 7128 5250 2881 2012 1936
Mackellar 412 6145 4748 2257 2616 2500
Macquarie 784 6077 5247 3491 2479 2345
Mitchell 561 6666 4389 1951 2564 2398
Newcastle 198 5240 3643 2187 3299 3201
New England 925 4589 5355 3829 2529 2469
North Sydney 1175 7972 7398 2864 3208 2939
Page 756 4117 5037 3056 3061 3002
Parkes 816 4755 4859 3294 3099 3034
Parramatta 846 7464 3543 1528 3518 3365
Paterson 363 5130 4305 2849 2979 2899
Prospect 492 5050 2001 830 1669 1608
Reid 542 6092 3260 1443 2658 2602
Richmond 804 3513 9190 6410 3316 3240
Riverina 602 3670 5801 4102 2213 2135
Robertson 537 5796 5425 4007 3266 3189
Shortland 371 5144 4677 3231 2632 2576
Sydney 3022 10568 6745 1846 2895 2646
Throsby 397 3826 2946 1376 1971 1929
Warringah 526 5966 5643 2382 2730 2571
Watson 1027 6387 3271 1297 2226 2138
Wentworth 1132 7698 7536 3901 3205 3019
Werriwa 667 6003 3193 1647 1701 1622
NSW Total 34943 283117 242595 131399 129285 124031
Total numbers of declarations by category for each electoral division in Victoria
Victoria
Division Provisional Absent Pre-Poll Postal Vote Certificates
Total From Own Division Total From Own Division
Aston 397 6886 3614 815 2561 2458
Ballarat 358 4675 4551 3369 2893 2831
Batman 648 6363 3358 1830 3142 3065
Bendigo 295 4482 3922 2726 2863 2790
Bruce 347 6921 3626 1345 2616 2536
Burke 546 6095 3651 1652 2335 2276
Calwell 800 6006 3463 1414 1821 1772
Casey 361 6179 3769 1791 2345 2261
Chisholm 486 7447 4210 636 2870 2711
Corangamite 335 6022 4211 671 3047 2977
Corio 626 4035 4428 3209 3219 3147
Deakin 413 7173 4037 1488 2975 2871
Dunkley 345 5554 4182 2640 2508 2444
Flinders 524 5781 7466 5698 2377 2305
Gellibrand 832 5327 4220 2792 2655 2588
Gippsland 344 4764 3809 2045 2728 2636
Goldstein 591 7200 4594 1546 3071 2908
Higgins 672 10002 5337 1734 2896 2678
Holt 1304 4310 3248 2295 3278 3227
Hotham 701 8340 3315 1202 2759 2677
Indi 250 4079 7998 5704 2309 2216
Isaacs 552 6269 2933 915 2446 2384
Jagajaga 256 6289 4967 1871 3009 2893
Kooyong 417 8339 4673 1463 2919 2718
Lalor 570 4480 5562 3837 1890 1831
La Trobe 456 6865 3062 1170 2367 2278
McEwen 454 7753 4144 1672 2780 2661
McMillan 443 4217 6094 4793 2358 2304
Mallee 235 3844 5770 4305 2354 2302
Maribyrnong 675 6268 3731 1004 1864 1806
Melbourne 1224 10075 5608 1580 2631 784
Melbourne Ports 1484 8189 6908 2313 3573 3420
Menzies 327 6181 4164 1506 2258 2135
Murray 511 4695 3674 2326 33 0
Scullin 445 5967 2433 1074 1838 1793
Wannon 399 4443 6424 5046 3011 2959
Wills 756 6658 3929 1618 2875 2795
Vic. Total 20379 228173 165085 83095 95474 90437
Total numbers of declarations by category for each electoral division in Queensland
Queensland
Division Provisional Absent Pre-Poll Postal Vote Certificates
Total From Own Division Total From Own Division
Blair 546 6549 2334 450 3072 2967
Bowman 845 5153 3446 1876 3030 2954
Brisbane 1156 10330 5100 1080 4046 3740
Capricornia 584 6159 3038 1882 4641 4563
Dawson 719 4996 4227 2963 2397 2334
Dickson 515 7109 3394 1393 2644 2447
Fadden 884 7130 3778 0 2933 2846
Fairfax 695 5550 3999 2043 2524 2447
Fisher 761 5592 5300 3222 3602 3526
Forde 724 7264 3019 891 2752 2669
Griffith 728 8575 3641 153 4223 4074
Groom 527 6057 3695 2421 3080 2945
Herbert 1033 4420 3867 2035 3636 2365
Hinkler 692 4858 4731 3504 2378 2312
Kennedy 1291 6160 2202 700 3666 3590
Leichhardt 1870 4470 4137 2229 1893 1818
Lilley 716 8720 3583 714 4144 4013
Longman 664 5808 3306 1697 2428 2349
McPherson 784 4590 7793 4186 2946 2885
Maranoa 644 7027 2274 934 8990 8902
Moncrieff 1093 5461 6754 3929 3063 2989
Moreton 956 8328 4017 1249 4082 3936
Oxley 586 6414 2238 764 2808 2700
Petrie 564 8091 3506 1632 3519 3356
Rankin 1123 7300 3047 1284 2687 2600
Ryan 543 8169 4908 1877 2682 2431
Wide Bay 495 6013 3625 2261 4346 4269
Qld Total 21738 176293 104959 47369 92212 88027
Total numbers of declarations by category for each electoral division in Western Australia
Western Australia
Division Provisional Absent Pre-Poll Postal Vote Certificates
Total From Own Division Total From Own Division
Brand 1245 5853 4827 3306 1707 1634
Canning 1041 7136 2889 1420 1806 1721
Cowan 714 7387 2866 1048 1565 1457
Curtin 1018 7811 5254 1446 2072 1803
Forrest 1151 6276 3228 2031 1734 1684
Fremantle 778 6598 3795 1448 1946 1833
Kalgoorlie 1189 6659 4587 2494 2406 2316
Moore 537 6478 3735 1378 1573 1448
O'Connor 883 9276 2054 510 1991 1927
Pearce 678 7790 3772 1613 1926 1791
Perth 1475 8251 3445 683 2446 2306
Stirling 1173 8564 3753 1706 2065 1946
Swan 1336 8105 4025 1826 2326 2169
Tangney 593 7068 4240 1687 1768 1629
WA Total 13811 103252 52470 22596 27331 25664
Total numbers of declarations by category for each electoral division in South Australia
South Australia
Division Provisional Absent Pre-Poll Postal Vote Certificates
Total From Own Division Total From Own Division
Adelaide 1050 7685 3938 1039 3340 3131
Barker 574 4920 2744 1192 3282 3233
Bonython 583 5345 2579 1473 1886 1836
Boothby 611 6649 4212 1868 2930 2795
Grey 642 4930 3630 2263 3009 2941
Hindmarsh 736 7375 3339 521 3054 2940
Kingston 634 5618 3390 1147 2236 2162
Makin 576 6525 3430 1757 2357 2287
Mayo 559 7262 3249 601 2297 2179
Port Adelaide 683 5459 2876 1492 3477 3410
Sturt 706 7156 3966 1596 3001 2855
Wakefield 546 5411 2358 741 2586 2493
SA Total 7900 74335 39711 15690 33455 32262
Total numbers of declarations by category for each electoral division in Tasmania
Tasmania
Division Provisional Absent Pre-Poll Postal Vote Certificates
Total From Own Division Total From Own Division
Bass 797 2607 3037 1766 2008 1959
Braddon 473 2436 2912 1761 1750 1704
Denison 978 3419 3657 2037 2562 2472
Franklin 571 4454 2584 1431 2170 2109
Lyons 506 4663 2030 427 2339 2241
Tas. Total 3325 17579 14220 7422 10829 10485
Total numbers of declarations by category for each electoral division in the Australian Capital Territory
Australian Capital Territory
Division Provisional Absent Pre-Poll Postal Vote Certificates
Total From Own Division Total From Own Division
Canberra 933 3017 15156 7570 2551 2271
Fraser 1018 2659 15052 8548 2914 577
ACT Total 1951 5676 30208 16118 5465 2848
Total numbers of declarations by category for the Northern Territory
Northern Territory
Division Provisional Absent Pre-Poll Postal Vote Certificates
Total From Own Division Total From Own Division
Northern Territory 1999 N/A 9569 4864 2753 2620
NT Total 1999 0 9569 4864 2753 2620