Location | Country | Votes |
---|---|---|
Abu Dhabi | UNITED ARAB EMIRATES | 73 |
Amman | JORDAN | 38 |
Ankara | TURKEY | 40 |
Apia | SAMOA | 90 |
Athens | GREECE | 313 |
Atlanta | USA | 156 |
Auckland | NEW ZEALAND | 970 |
Bali | INDONESIA | 158 |
Bandar Seri Begawan | BRUNEI | 125 |
Bangkok | THAILAND | 711 |
Beijing | CHINA | 559 |
Beirut | LEBANON | 181 |
Belgrade | YUGOSLAVIA | 88 |
Berlin | GERMANY | 435 |
Brasilia | BRAZIL | 1 |
Bridgetown | BARBADOS | 13 |
Brussels | BELGIUM | 189 |
Budapest | HUNGARY | 148 |
Buenos Aires | ARGENTINA | 89 |
Butterworth | MALAYSIA | 135 |
Cairo | EGYPT | 166 |
Cape Town | SOUTH AFRICA | 61 |
Caracas | VENEZUELA | 13 |
Colombo | SRI LANKA | 352 |
Dhaka | BANGLADESH | 48 |
Dili | EAST TIMOR | 645 |
Dubai | UNITED ARAB EMIRATES | 140 |
Dublin | IRELAND | 1010 |
Frankfurt | GERMANY | 91 |
Fukuoka City | JAPAN | 67 |
Geneva | SWITZERLAND | 285 |
Guangzhou | CHINA | 296 |
Hanoi | VIETNAM | 200 |
Harare | ZIMBABWE | 77 |
Ho Chi Minh City | VIETNAM | 341 |
Hong Kong | CHINA | 9282 |
Honiara | SOLOMON ISLANDS | 126 |
Honolulu | USA | 91 |
Islamabad | PAKISTAN | 122 |
Istanbul | TURKEY | 54 |
Jakarta | INDONESIA | 953 |
Johannesburg | SOUTH AFRICA | 57 |
Kathmandu | NEPAL | 111 |
Kuala Lumpur | MALAYSIA | 497 |
Lagos | NIGERIA | 44 |
Lima | PERU | 46 |
London | UK | 21319 |
Los Angeles | USA | 520 |
Madrid | SPAIN | 224 |
Malta | MALTA | 146 |
Manchester | UK | 528 |
Manila | PHILLIPINES | 615 |
Mexico City | MEXICO | 48 |
Milan | ITALY | 125 |
Moscow | RUSSIA | 84 |
Mumbai | INDIA | 30 |
Nagoya | JAPAN | 78 |
Nairobi | KENYA | 52 |
New Delhi | INDIA | 161 |
New York | USA | 1273 |
Nicosia | CYPRUS | 92 |
Noumea | NEW CALEDONIA | 76 |
Nuku'alofa | TONGA | 69 |
Osaka | JAPAN | 213 |
Ottawa | CANADA | 275 |
Paris | FRANCE | 784 |
Phnom Pehn | CAMBODIA | 217 |
Pohupei | MICRONESIA | 29 |
Port Louis | MAURITIUS | 83 |
Port Moresby | PAPUA NEW GUINEA | 849 |
Port Vila | VANUATU | 140 |
Pretoria | SOUTH AFRICA | 83 |
Rangoon | BURMA | 65 |
Riyadh | SAUDI ARABIA | 323 |
Rome | ITALY | 416 |
San Francisco | USA | 574 |
Santiago | CHILE | 165 |
Sao Paulo | BRAZIL | 18 |
Sapporo | JAPAN | 38 |
Sendai | JAPAN | 50 |
Seoul | KOREA | 185 |
Shanghai | CHINA | 521 |
Singapore | SINGAPORE | 1437 |
Stockholm | SWEDEN | 384 |
Suva | FIJI | 387 |
Taipei | TAIWAN | 634 |
Tarawa | KIRIBATI | 58 |
Tehran | IRAN | 40 |
Tel Aviv | ISRAEL | 127 |
The Hague | NETHERLANDS | 440 |
Tokyo | JAPAN | 937 |
Toronto | CANADA | 362 |
Vancouver | CANADA | 644 |
Vienna | AUSTRIA | 199 |
Vientiane | LAOS | 115 |
Warsaw | POLAND | 169 |
Washington | USA | 1205 |
Wellington | NEW ZEALAND | 504 |
Zagreb | CROATIA | 158 |
Total | 57955 |
Project | $ |
---|---|
Advertising | 6 936 787 |
Audits | 15 824 |
Ballot paper production | 683 556 |
Cardboard equipment production | 1 611 628 |
Certified lists | 1 060 081 |
Computer support services | 176 880 |
Divisional offices | 1 116 773 |
Elections management | 33 199 865 |
Elector pamphlet | 16 857 795 |
Enquiry service | 803 892 |
Forms and equipment | 1 620 247 |
Internet | 230 122 |
Litigation | 36 201 |
Media and results centre | 7 122 |
Overseas postal voting | 262 358 |
Prosecutions | 126 483 |
Public information materials and activities | 567 342 |
Scanning | 209 650 |
TOPS | 711 076 |
Total | 66 233 682 |
(Expenditure in the financial year 1999–2000)
Electoral Commissioner | PO Box E201 KINGSTON ACT 2604 Ph: (02) 6271 4411 Fx: (02) 6271 4556 |
Central Office West Block Offices Queen Victoria Terrace PARKES ACT 2600 |
Australian Electoral Officer for New South Wales | PO Box K778 HAYMARKET NSW 2000 Ph: (02) 9375 6333 Fx: (02) 9281 9378 |
6th Floor Roden Cutler House 24 Campbell St SYDNEY NSW 2000 |
Australian Electoral Officer for Victoria | GPO Box 768G MELBOURNE VIC 3000 Ph: (03) 9285 7171 Fx: (03) 9285 7167 |
Level 22 Casselden Place 2 Lonsdale St MELBOURNE VIC 3001 |
Australian Electoral Officer for Queensland | GPO Box 2590 BRISBANE QLD 4001 Ph: (07) 3834 3400 Fx: (07) 3832 3058 |
488 Queen St BRISBANE QLD 4000 |
Australian Electoral Officer for Western Australia | PO Box 781 VICTORIA PARK WA 6979 Ph: (08) 9470 7299 Fx: (08) 9472 3551 |
28 Thorogood St BURSWOOD WA 6100 |
Australian Electoral Officer for South Australia | GPO Box 344 ADELAIDE SA 5001 Ph: (08) 8237 6555 Fx: (08) 8231 2664 |
9th Floor, AMP Building 1 King William St ADELAIDE SA 5000 |
Australian Electoral Officer for Tasmania | GPO Box 520E HOBART TAS 7001 Ph: (03) 6235 0500 Fx: (03) 6234 4268 |
8th Floor AMP Building 86 Collins St HOBART TAS 7000 |
Australian Electoral Officer for the Northern Territory | GPO Box 21 DARWIN NT 0801 Ph: (08) 8981 1477 Fx: (08) 8981 7964 |
9th Floor AANT Building 79–81 Smith St DARWIN NT 0800 |
AEC Divisional offices can be contacted on 13 23 26. Addresses can be found in the White Pages Telephone Directory under 'Australian Electoral Commission' or by contacting the appropriate State or Territory Head Office.
For more information on the federal electoral process contact any of the above AEC Offices, phone the National Office Information Section on (02) 6271 4419 or access the web site at www.aec.gov.au.