State | ALP | LP | NP | DEM | GWA | HAR | CLP | TG |
---|---|---|---|---|---|---|---|---|
NSW | 2 | 2 | 1 | 1 | - | - | - | - |
VIC | 2 | 3 | - | 1 | - | - | - | - |
QLD | 2 | 2 | 1 | 1 | - | - | - | - |
WA | 2 | 3 | - | 1 | - | - | - | - |
SA | 2 | 3 | - | 1 | - | - | - | - |
TAS | 2 | 3 | - | - | - | - | - | 1 |
ACT* | 1 | 1 | - | - | - | - | - | - |
NT* | 1 | - | - | - | - | - | 1 | - |
TOTAL | 14 | 17 | 2 | 5 | - | - | 1 | 1 |
* (elected at 2 March 1996 federal election; terms expire on the day before the next general election of the House of Representatives)
State | ALP | LP | NP | DEM | GWA | HAR | CLP | TG |
---|---|---|---|---|---|---|---|---|
NSW | 3 | 2 | 1 | - | - | - | - | - |
VIC | 3 | 2 | 1 | - | - | - | - | - |
QLD | 2 | 2 | 1 | 1 | - | - | - | - |
WA | 2 | 3 | - | - | 1 | - | - | - |
SA | 2 | 3 | - | 1 | - | - | - | - |
TAS | 3 | 2 | - | - | - | 1 | - | - |
TOTAL | 15 | 14 | 3 | 2 | 1 | 1 | - | - |
State | ALP | LP | NP | DEM | GWA | HAR | CLP | TG |
---|---|---|---|---|---|---|---|---|
NSW | 5 | 4 | 2 | 1 | - | - | - | - |
VIC | 5 | 5 | 1 | 1 | - | - | - | - |
QLD | 4 | 4 | 2 | 2 | - | - | - | - |
WA | 4 | 6 | - | 1 | 1 | - | - | - |
SA | 4 | 6 | - | 2 | - | - | - | - |
TAS | 5 | 5 | - | - | - | 1 | - | 1 |
ACT* | 1 | 1 | - | - | - | - | - | - |
NT* | 1 | - | - | - | - | - | 1 | - |
TOTAL | 29 | 31 | 5 | 7 | 1 | 1 | 1 | 1 |
* Terms expire on the day before the next general election of the House of Representatives
State | ALP | LP | NP | CLP | IND | Seats |
---|---|---|---|---|---|---|
NSW | 20 | 19 | 10 | - | 1 | 50 |
VIC | 16 | 19 | 2 | - | - | 37 |
QLD | 2 | 17 | 6 | - | 1* | 26 |
WA | 3 | 8 | - | - | 3 | 14 |
SA | 2 | 10 | - | - | - | 12 |
TAS | 3 | 2 | - | - | - | 5 |
ACT | 3 | - | - | - | - | 3 |
NT | - | - | - | 1 | - | 1 |
TOTAL | 49 | 75 | 18 | 1 | 5 | 148 |
* Member for Oxley, Pauline Hanson, nominated as a LP candidate but was disendorsed by her party prior to polling day
ALP: Australian Labor Party, LP: Liberal Party, NP: National Party, DEM: Australian Democrats, GWA: The Greens (WA) Inc; HAR: Tasmanian Independent Senator Brian Harradine Group, CLP: Country Liberal Party, TG: Tasmanian Greens.