Figure 7: 'Number 1 only' informal votes and socioeconomic index
State | Division | Blanks 2004 (%) |
Blanks 2001 (%) |
Socioeconomic index |
Geographical classification |
---|---|---|---|---|---|
Tas. | Bass | 29.79 | 31.99 | Low | Provincial |
NSW | Parkes | 29.18 | 23.26 | Low | Rural |
Vic. | Holt | 29.16 | 29.76 | Low | Outer Metropolitan |
SA | Barker | 28.98 | 26.32 | Low | Rural |
Vic. | Scullin | 28.83 | 23.20 | Lower Middle | Outer Metropolitan |
Vic. | Wannon | 28.77 | 28.15 | Lower Middle | Rural |
Vic. | Lalor | 28.70 | 27.43 | Lower Middle | Outer Metropolitan |
Vic. | Indi | 28.61 | 21.42 | Lower Middle | Rural |
Tas. | Denison | 28.31 | 25.99 | Upper Middle | Inner Metropolitan |
Tas. | Franklin | 28.11 | 25.45 | Lower Middle | Outer Metropolitan |
Figure 8: Blanks against socioeconomic index, 2004
State | Division | Ticks and crosses 2004 (%) |
Ticks and crosses 2001 (%) |
Socioeconomic index |
Geographical classification |
---|---|---|---|---|---|
NSW | Throsby | 20.33 | 18.26 | Low | Provincial |
NSW | Fowler | 18.70 | 14.79 | Low | Outer Metropolitan |
Tas. | Braddon | 17.56 | 17.36 | Low | Rural |
NSW | Barton | 17.53 | 16.71 | Upper Middle | Inner Metropolitan |
SA | Port Adelaide | 17.48 | 14.52 | Low | Inner Metropolitan |
NSW | Riverina | 17.46 | 13.98 | Lower Middle | Rural |
NSW | Grayndler | 17.38 | 15.52 | High | Inner Metropolitan |
NSW | North Sydney | 16.05 | 15.90 | High | Inner Metropolitan |
NSW | Watson | 15.51 | 18.67 | Lower Middle | Inner Metropolitan |
NSW | Prospect | 15.19 | 17.01 | Lower Middle | Outer Metropolitan |
Figure 9: Ticks/crosses and socioeconomic index, 2004
State | Division | Number of Candidates | Total non-sequential + incomplete (%) |
Socioeconomic index |
Geographical classification |
---|---|---|---|---|---|
NSW | Wentworth | 10 | 37.65 | High | Inner Metropolitan |
NSW | Cunningham | 11 | 37.32 | Upper Middle | Provincial |
NSW | Greenway | 14 | 37.32 | Upper Middle | Outer Metropolitan |
Vic. | Gellibrand | 8 | 37.27 | Lower Middle | Inner Metropolitan |
WA | Kalgoorlie | 10 | 36.43 | Upper Middle | Rural |
SA | Hindmarsh | 9 | 32.63 | Upper Middle | Inner Metropolitan |
Vic. | Flinders | 8 | 32.56 | Lower Middle | Outer Metropolitan |
Vic. | McMillan | 10 | 31.98 | Lower Middle | Provincial |
NSW | Kingsford Smith | 9 | 31.72 | High | Inner Metropolitan |
Vic. | Jagajaga | 8 | 31.42 | High | Outer Metropolitan |
Figure 10: Incomplete/non-sequential and socioeconomic index