Queensland redistribution
Closed on Fri 2 June 2017
Members of the public were
invited to submit written
comments on the suggestions between
22 May and 2
June.
Guidelines were available to
help with your
submission.
Comments on suggestions may concern one or more electoral divisions and may be about:
The 15 comments on suggestions received by the Redistribution Committee for Queensland are provided in the table below.
No. | Submitted by | Topics referred to | Divisions referred to | Suggestions referred to in comment |
---|---|---|---|---|
CS1 | Martin Gordon [PDF 89 KB] | Division boundaries | Bonner, Brisbane, Capricornia, Dawson, Flynn, Griffith, Herbert, Hinkler, Kennedy, Leichhardt, Moreton and Oxley | S1, S2, S3, S4, S5, S6, S9, S10, S13, S14, S15, S16, S17, S19, S21, S22, S23, S24 and S25 |
CS2 | Stanley Collins OAM [PDF 47 KB] | Division boundaries | Dawson, Herbert and Kennedy | S24 |
CS3 | John Robinson [PDF 56 KB] | Division boundaries | Kennedy and Leichhardt | S10, S13, S16 and S21 |
CS4 | Jeff Waddell [PDF 1.5 MB] | Division names and division boundaries | Bonner, Bowman, Brisbane, Capricornia, Dawson, Dickson, Fadden, Flynn, Griffith, Herbert, Hinkler, Kennedy, Leichhardt, Lilley, McPherson, Maranoa, Petrie, Rankin, Ryan, Wide Bay, Wright | S1, S2, S3, S4, S5, S6, S7, S8, S9, S10, S11, S12, S13, S14, S15, S16, S17, S18, S19, S20, S21, S22, S23, S24 and S25 |
CS5 | Andrew Kamler [PDF 397 KB] | Division names and division boundaries | Capricornia, Dawson, Flynn, Herbert, Hinkler, Kennedy, Leichhardt, Maranoa, Wright | S1, S2, S3, S4, S5, S6, S7, S9, S10, S12, S13, S14, S15, S16, S20, S21, S22, S23 and S25 |
CS6 | Mark Mulcair [PDF 67 KB] | Division boundaries | Blair, Bonner, Bowman, Brisbane, Capricornia, Dawson, Dickson, Fadden, Fairfax, Fisher, Flynn, Forde, Griffith, Groom, Herbert, Hinkler, Kennedy, Leichhardt, Lilley, Longman, Maranoa, Moreton, Oxley, Petrie, Rankin, Ryan, Wide Bay, Wright | S7, S10, S11, S13, S16, S18, S19, S22 and S23 |
CS7 | Darren McSweeney [PDF 2.6 MB] | Division boundaries | Blair, Bonner, Brisbane, Capricornia, Dawson, Dickson, Fadden, Fairfax, Fisher, Flynn, Forde, Griffith, Groom, Herbert, Hinkler, Kennedy, Leichhardt, Lilley, McPherson, Maranoa, McPherson, Moncrieff, Moreton, Oxley, Ryan, Wide Bay, Wright | S1, S2, S3, S4, S5, S6, S7, S8, S9, S10, S11, S12, S13, S14, S15, S16, S17, S18, S19, S20, S21, S22, S23, S24 and S25 |
CS8 | Bob Richardson [PDF 1.3 MB] | Division names and division boundaries | All of Queensland | S1, S2, S3, S4, S5, S6, S7, S8, S9, S10, S11, S12, S13, S14, S15, S16, S17, S18, S19, S20, S21, S22, S23, S24 and S25 |
CS9 | Liberal National Party [PDF 1.6 MB] | Division names and division boundaries | All of Queensland | S1, S2, S3, S4, S5, S6, S7, S8, S9, S10, S11, S12, S13, S14, S15, S17, S18, S19, S20, S21, S22, S23, S24 and S25 |
CS10 | Pirate Party Australia [PDF 246 KB] | Division names and division boundaries | All of Queensland | S1, S2, S3, S4, S5, S6, S7, S8, S9, S10, S11, S12, S13, S14, S15, S16, S17, S18, S19, S20, S21, S22, S23 and S24. |
CS11 | John Gayler [PDF 118 KB] | Division boundaries | Kennedy and Leichhardt | S16 |
CS12 | Australian Labor Party [PDF 644 KB] | Division boundaries | Blair, Brisbane, Capricornia, Dawson, Fadden, Fisher, Forde, Kennedy, Leichhardt, Lilley, Longman, Oxley, McPherson, Moncrieff, Moreton, Petrie, Rankin, Wright | S16 and S19 |
CS13 | Kate Townsend [PDF 20.8 MB] | Division boundaries | All of Queensland | S16, S19 and S22 |
CS14 | Garry Reed [PDF 43 KB] | Division boundaries | Capricornia, Dawson and Kennedy | S16 and S18 |
CS15 | Mark Yore [PDF 662 KB] | Division boundaries and division names | All of Queensland | S1, S2, S3, S4, S5, S6, S7, S8, S9, S10, S11, S12, S13, S14, S15, S16, S17, S18, S19, S20, S21, S22, S23, S24, and S25 |
The views expressed in the material reproduced above are those of the individuals or organisations who lodged the comment on suggestions, not the Queensland Redistribution Committee or the AEC.