| Year | State/territory | ||
|---|---|---|---|
| 2025 | Northern Territory | ||
| 2024 | Victoria | New South Wales | Western Australia |
| 2021 | Victoria | Western Australia | |
| 2018 | Queensland | Victoria | Australian Capital Territory |
| South Australia | |||
| 2017 | Northern Territory | Tasmania | |
| 2016 | New South Wales | Western Australia | Australian Capital Territory |
| 2011 | South Australia | ||
| 2010 | Victoria | ||
| 2009 | Queensland | New South Wales | |
| 2008 | Tasmania | Northern Territory | Western Australia |
| 2006 | New South Wales | Queensland | |
| 2005 | Australian Capital Territory | ||
| 2003 | Queensland | South Australia | |
| 2002 | Victoria | ||
| 2000 | Western Australia | Northern Territory | |
| 1999 | New South Wales | South Australia | Tasmania |
Updated: 4 March 2025