Tasmanian redistribution
Closed on Fri 16 June 2017
The information provided here is for the redistribution of federal electoral divisions in Tasmania. Implementation of the redistribution of Tasmania's Legislative Council divisions is underway.
Members of the public were invited to submit written comments on the objections to the proposed redistribution between 5 June and 16 June 2017.
Comments on objections may concern one or more proposed electoral divisions and may be about:
The 8 comments on objections received are provided in full below.
No. | Submitted by | Topics referred to | Divisions referred to | Objections referred to in comment |
---|---|---|---|---|
COB1 | Geoff Ellis [PDF 204 KB] | Division name | Franklin | |
COB2 | Bob Holderness-Roddam [PDF 55 KB] | Division name | Denison |
|
COB3 | Sarah Courtney MP [PDF 157 KB] | Division boundaries | Bass and Lyons | |
COB4 | Hon Michael Ferguson MP [PDF 196 KB] | Division boundaries | Bass and Lyons |
|
COB5 | Senator David Bushby [PDF 159 KB] | Division boundaries | Bass and Lyons |
|
COB6 | Hon Peter Gutwein MP [PDF 2.8 MB] | Division boundaries | Bass and Lyons |
|
COB7 | John Beattie [PDF 92 KB] | Division boundaries | Bass and Lyons |
|
COB8 | Liberal Party of Australia, Tasmanian Branch [PDF 190 KB] | Division boundaries | Bass and Lyons |
|
The views expressed in the material reproduced above are those of the individuals or organisations who lodged the comment on objections, not the Redistribution Committee or the AEC.