Size of the electoral roll and enrolment rate 2016

Updated: 13 January 2017
Size of the electoral roll and enrolment rate as at 31 December 2016
State/Territory Electors enrolled Eligible Australians Proportion of Eligible Australians Enrolled Estimated not enrolled
NSW 5,125,255 5,326,618 96.2% 201,363
VIC 3,996,622 4,159,038 96.1% 162,416
QLD 3,096,281 3,302,261 93.8% 205,980
WA 1,588,080 1,723,854 92.1% 135,774
SA 1,185,014 1,238,160 95.7% 53,146
TAS 375,386 389,369 96.4% 13,983
ACT 283,516 285,162 99.4% 1,646
NT 137,360 164,547 83.5% 27,187
National 15,787,514 16,589,009 95.2% 801,495
Size of the electoral roll and enrolment rate as at 30 September 2016
State/Territory Electors enrolled Eligible Australians Proportion of Eligible Australians Enrolled Estimated not enrolled
NSW 5,126,651 5,316,077 96.4% 189,426
VIC 3,997,699 4,147,289 96.4% 149,590
QLD 3,086,692 3,292,939 93.7% 206,247
WA 1,587,225 1,718,641 92.4% 131,416
SA 1,186,079 1,236,440 95.9% 50,361
TAS 375,024 388,938 96.4% 13,914
ACT 284,240 284,516 99.9% 276
NT 137,495 164,362 83.7% 26,867
National 15 781 105 16 549 202 95.4% 768 097
Size of the electoral roll and enrolment rate as at 30 June 2016
State/Territory Electors enrolled Eligible Australians Proportion of Eligible Australians Enrolled Estimated not enrolled
NSW 5,092,749 5,305,013 96.0% 212,264
VIC 3,968,875 4,132,904 96.0% 164,029
QLD 3,078,985 3,282,943 93.8% 203,958
WA 1,580,890 1,712,824 92.3% 131,934
SA 1,185,127 1,234,717 96.0% 49,590
TAS 373,966 388,456 96.3% 14,490
ACT 282,729 283,456 99.7% 727
NT 133,553 164,012 81.4% 30,459
National 15 696 874 16 504 325 95.1% 807 451
Size of the electoral roll and enrolment rate as at 31 March 2016
State/Territory Electors enrolled Eligible Australians Proportion of Eligible Australians Enrolled Estimated not enrolled
NSW 5,030,350 5,287,350 95.1% 257,000
VIC 3,905,268 4,115,987 94.9% 210,719
QLD 3,038,558 3,273,386 92.8% 234,828
WA 1,550,786 1,705,352 90.9% 154,566
SA 1,167,453 1,231,836 94.8% 64,383
TAS 369,406 387,797 95.3% 18,391
ACT 276,398 281,723 98.1% 5,325
NT 130,110 163,831 79.4% 33,721
National 15,468,329 16,447,262 94.0% 978,933