1999 Referendum Report and Statistics

Updated: 19 January 2011

Votes Counted By Vote Type – Republic

National Summary
State Enrolment Ordinary Absent Postal Pre-Poll Provisional Total %
New South Wales 4146653 3309170 263893 120624 232765 22262 3948714 95.23
Victoria 3164843 2533799 217699 91846 160462 12931 3016737 95.32
Queensland 2228377 1743660 165832 85861 100301 13040 2108694 94.63
Western Australia 1176311 933432 96307 25186 50281 9120 1114326 94.73
South Australia 1027392 843463 69938 31278 38054 3661 986394 96.01
Tasmania 327729 273038 16618 10066 13547 2372 315641 96.31
Australian Capital Territory 212586 161721 5375 5275 29268 975 202614 95.31
Northern Territory 108149 79612 0 2311 8959 998 91880 84.96
National Total 12392040 9877895 835662 372447 633637 65359 11785000 95.10
New South Wales
Division Enrolment Ordinary Absent Postal Pre-Poll Provisional Total %
Banks 80254 64393 5419 2773 3725 282 76592 95.44
Barton 83840 67828 4887 2242 4066 485 79508 94.83
Bennelong 85000 67810 5964 2838 4083 392 81087 95.40
Berowra 87351 68512 6327 2582 5683 290 83394 95.47
Blaxland 81197 66477 4687 2392 2727 574 76857 94.65
Bradfield 81706 63997 5518 2590 5407 258 77770 95.18
Calare 79082 64017 4646 2303 4932 434 76332 96.52
Charlton 87830 70935 5454 2869 5125 384 84767 96.51
Chifley 83852 68709 5739 1615 3114 589 79766 95.13
Cook 81397 64438 5054 2646 5363 316 77817 95.60
Cowper 80698 64417 4727 2175 5274 349 76942 95.35
Cunningham 77766 64075 3854 2481 3647 164 74221 95.44
Dobell 86105 68025 5937 2549 5350 290 82151 95.41
Eden-Monaro 80101 63311 3090 2266 7212 555 76434 95.42
Farrer 74884 61743 1877 2584 4886 280 71370 95.31
Fowler 92848 77438 5395 1660 2496 208 87197 93.91
Gilmore 81457 62995 4861 2210 7630 391 78087 95.86
Grayndler 86579 67352 6970 1994 3815 772 80903 93.44
Greenway 88608 72301 6112 2005 3728 532 84678 95.56
Gwydir 73637 57149 5243 2739 4206 436 69773 94.75
Hughes 89630 72824 6192 2213 4760 216 86205 96.18
Hume 75872 61952 4548 2362 3776 252 72890 96.07
Hunter 77641 62522 4639 2189 5136 435 74921 96.50
Kingsford-Smith 80787 63889 4830 2126 4763 602 76210 94.33
Lindsay 85979 70590 5840 1835 3698 601 82564 96.03
Lowe 84056 66770 5952 2499 3705 581 79507 94.59
Lyne 84455 67852 4734 2306 6002 451 81345 96.32
Macarthur 96198 77976 6638 1869 5119 490 92092 95.73
Mackellar 83428 66240 5747 2381 4538 247 79153 94.88
Macquarie 83739 66509 5668 2303 5085 544 80109 95.67
Mitchell 86151 69541 6311 2422 4181 373 82828 96.14
Newcastle 78388 62995 4953 3059 3516 154 74677 95.27
New England 75295 59432 4327 2337 5235 669 72000 95.62
North Sydney 89652 66903 7280 2960 6652 781 84576 94.34
Page 81079 65644 3842 2844 4900 494 77724 95.86
Parkes 78598 62058 4460 2916 4727 547 74708 95.05
Parramatta 80023 61995 6947 3301 3222 488 75953 94.91
Paterson 84193 69417 4879 2819 4192 265 81572 96.89
Prospect 79126 66986 4678 1550 1913 300 75427 95.33
Reid 83218 66841 5609 2430 3091 364 78335 94.13
Richmond 90466 69843 3289 3136 8967 491 85726 94.76
Riverina 80610 65637 3534 2021 5679 446 77317 95.91
Robertson 82618 64946 5456 3083 5305 336 79126 95.77
Shortland 80518 65418 4917 2388 4610 233 77566 96.33
Sydney 91774 65093 9372 2527 6078 1576 84646 92.23
Throsby 80339 68525 3607 1828 2868 294 77122 96.00
Warringah 80154 62092 5466 2522 5322 286 75688 94.43
Watson 81809 64940 5947 2168 3081 706 76842 93.93
Wentworth 82922 59361 6875 3127 7077 632 77072 92.95
Werriwa 83743 68457 5595 1590 3098 427 79167 94.54
NSW Total 4146653 3309170 263893 120624 232765 22262 3948714 95.23
Victoria
Division Enrolment Ordinary Absent Postal Pre-Poll Provisional Total %
Aston 87852 71710 6653 2400 3512 292 84567 96.26
Ballarat 83847 68809 4507 2739 4469 247 80771 96.33
Batman 89277 71503 5952 2958 3242 410 84065 94.16
Bendigo 85625 71548 4297 2722 3843 160 82570 96.43
Bruce 86239 69175 6630 2504 3501 213 82023 95.11
Burke 84099 68589 5838 2153 3564 302 80446 95.66
Calwell 92440 76354 5673 1685 3390 507 87609 94.77
Casey 82779 67199 5963 2321 3706 233 79422 95.94
Chisholm 86268 68042 7155 2829 4077 353 82456 95.58
Corangamite 82467 66547 5800 2898 4105 203 79553 96.47
Corio 84364 69467 3829 3143 4318 387 81144 96.18
Deakin 84759 67075 6933 2936 3948 285 81177 95.77
Dunkley 84034 68309 5293 2394 4082 210 80288 95.54
Flinders 86381 67583 5526 2233 7329 310 82981 96.06
Gellibrand 85563 68006 4868 2538 4136 538 80086 93.60
Gippsland 82446 67991 4542 2557 3706 194 78990 95.81
Goldstein 89822 70441 6838 2900 4447 364 84990 94.62
Higgins 87395 64240 9556 2751 5048 458 82053 93.89
Holt 84725 70113 3948 2845 3126 781 80813 95.38
Hotham 89452 70559 7994 2579 3213 499 84844 94.85
Indi 84170 66358 3943 2178 7869 116 80464 95.60
Isaacs 81327 66191 6016 2288 2868 365 77728 95.57
Jagajaga 88028 70205 6085 2852 4875 170 84187 95.64
Kooyong 86533 66648 8042 2741 4405 264 82100 94.88
Lalor 84586 69332 4246 1824 5477 344 81223 96.02
La Trobe 83193 67194 6644 2267 3006 322 79433 95.48
McEwen 84849 67134 7454 2567 4040 262 81457 96.00
McMillan 83656 67935 4047 2193 5980 289 80444 96.16
Mallee 81578 66696 3694 2204 5691 113 78398 96.10
Maribyrnong 83762 67838 5972 1788 3647 437 79682 95.13
Melbourne 92933 67877 9327 2359 5174 780 85517 92.02
Melbourne Ports 85574 60569 7640 3191 6594 945 78939 92.25
Menzies 83439 67465 5979 2207 3988 225 79864 95.72
Murray 84898 71196 4509 1934 3584 326 81549 96.06
Scullin 86125 72331 5783 1740 2378 319 82551 95.85
Wannon 82147 65782 4263 2846 6322 239 79452 96.72
Wills 88211 69788 6260 2582 3802 469 82901 93.98
VIC Total 3164843 2533799 217699 91846 160462 12931 3016737 95.32
Queensland
Division Enrolment Ordinary Absent Postal Pre-Poll Provisional Total %
Blair 74824 60079 6263 2809 2264 311 71726 95.86
Bowman 82319 67081 4852 2888 3350 602 78773 95.69
Brisbane 91109 65866 9645 3731 4718 759 84719 92.99
Capricornia 80219 62676 5861 4314 2949 379 76179 94.96
Dawson 85664 70208 4679 2224 4112 451 81674 95.32
Dickson 82305 66424 6752 2386 3286 330 79178 96.20
Fadden 81004 63304 6710 2620 3084 489 76207 94.08
Fairfax 78319 62061 5274 2423 3857 446 74061 94.56
Fisher 78892 60514 5234 3409 5146 462 74765 94.77
Forde 78734 61813 6767 2480 2888 407 74355 94.44
Griffith 88710 67943 8116 3890 3480 454 83883 94.56
Groom 81948 65970 5730 2886 3601 316 78503 95.80
Herbert 85934 69227 4052 3217 3671 632 80799 94.02
Hinkler 79052 63585 4564 2292 4640 417 75498 95.50
Kennedy 84541 66869 5712 3605 2102 633 78921 93.35
Leichhardt 80727 63792 4076 1681 3864 1083 74496 92.28
Lilley 86208 65754 8159 3874 3397 443 81627 94.69
Longman 78098 63131 5529 2239 3237 392 74528 95.43
McPherson 86326 66344 4225 2748 7518 402 81237 94.10
Maranoa 83216 61222 6745 8525 2180 330 79002 94.94
Moncrieff 83981 63295 4980 2824 6480 617 78196 93.11
Moreton 86317 65504 7885 3831 3799 676 81695 94.65
Oxley 80514 65314 6051 2565 2149 388 76467 94.97
Petrie 85937 66915 7688 3328 3396 345 81672 95.04
Rankin 79913 62217 6873 2508 2894 637 75129 94.01
Ryan 85141 65462 7681 2518 4723 358 80742 94.83
Wide Bay 78425 61090 5729 4046 3516 281 74662 95.20
QLD Total 2228377 1743660 165832 85861 100301 13040 2108694 94.63
Western Australia
Division Enrolment Ordinary Absent Postal Pre-Poll Provisional Total %
Brand 80681 64646 5317 1563 4734 969 77229 95.72
Canning 81907 66034 6701 1672 2798 713 77918 95.13
Cowan 79394 64529 6988 1455 2784 480 76236 96.02
Curtin 86600 67369 7227 2006 4875 662 82139 94.85
Forrest 85315 70240 5923 1607 3129 844 81743 95.81
Fremantle 86382 70339 6182 1758 3621 483 82383 95.37
Kalgoorlie 82624 58340 6147 2184 4394 525 71590 86.65
Moore 81337 66012 6127 1459 3627 313 77538 95.33
O'Connor 84559 67269 8749 1811 1986 590 80405 95.09
Pearce 84031 67103 7359 1776 3656 430 80324 95.59
Perth 86072 67774 7554 2219 3215 1020 81782 95.02
Stirling 86621 68114 7934 1901 3576 779 82304 95.02
Swan 84991 66259 7407 2138 3812 898 80514 94.73
Tangney 85797 69404 6692 1637 4074 414 82221 95.83
WA Total 1176311 933432 96307 25186 50281 9120 1114326 94.73
South Australia
Division Enrolment Ordinary Absent Postal Pre-Poll Provisional Total %
Adelaide 86272 67502 6883 2967 3630 573 81555 94.53
Barker 86046 72450 4698 3098 2653 192 83091 96.57
Bonython 83563 70810 4971 1754 2510 235 80280 96.07
Boothby 89260 72745 6321 2751 4024 327 86168 96.54
Grey 86900 70907 4698 2759 3526 223 82113 94.49
Hindmarsh 84270 67919 6810 2857 3156 350 81092 96.23
Kingston 83053 69269 5377 2118 3293 269 80326 96.72
Makin 87257 72300 6223 2250 3346 310 84429 96.76
Mayo 83585 68173 6935 2144 3115 272 80639 96.48
Port Adelaide 86325 71024 5125 3305 2767 297 82518 95.59
Sturt 85702 68115 6707 2803 3755 364 81744 95.38
Wakefield 85232 72249 5190 2472 2279 249 82439 96.72
SA Total 1027392 843463 69938 31278 38054 3661 986394 96.01
Tasmania
Division Enrolment Ordinary Absent Postal Pre-Poll Provisional Total %
Bass 65178 54758 2482 1835 2901 605 62581 96.02
Braddon 61795 52613 2322 1655 2797 324 59711 96.63
Denison 66578 54009 3209 2401 3459 721 63799 95.83
Franklin 65693 54280 4226 2008 2463 385 63362 96.45
Lyons 68485 57378 4379 2167 1927 337 66188 96.65
TAS Total 327729 273038 16618 10066 13547 2372 315641 96.31
Australian Capital Territory
Division Enrolment Ordinary Absent Postal Pre-Poll Provisional Total %
Canberra 106199 80957 2861 2424 14812 489 101543 95.62
Fraser 106387 80764 2514 2851 14456 486 101071 95.00
ACT Total 212586 161721 5375 5275 29268 975 202614 95.31
Northern Territory
Division Enrolment Ordinary Absent Postal Pre-Poll Provisional Total %
Northern Territory 108149 79612 0 2311 8959 998 91880 84.96
NT Total 108149 79612 0 2311 8959 998 91880 84.96
Back to top