Research Report 3 - Analysis of Declaration Voting: Appendix 4

Updated: 30 May 2013

Appendix 4 Votes Counted by Type, 2001 Senate Election

Votes Counted by Type, 2001 Senate Election
Number
New South Wales
Division Region Ordinary Absent Provisional Pre-poll Postal Total Declaration Total Votes
Banks IM 67479 5500 589 3112 2749 11950 79429
Barton IM 68453 5412 924 3373 2361 12070 80523
Bennelong IM 69141 5774 507 3565 3464 13310 82451
Berowra OM 68120 5737 468 4562 2881 13648 81768
Blaxland IM 67441 4956 1035 2511 2275 10777 78218
Bradfield IM 70423 5637 452 4919 3599 14607 85030
Calare R 69312 4639 819 5171 2198 12827 82139
Charlton P 66842 5493 666 4361 2728 13248 80090
Chifley OM 68167 5463 1109 2911 1567 11050 79217
Cook IM 65466 4942 802 4485 2846 13075 78541
Cowper R 64360 4419 751 4311 2512 11993 76353
Cunningham OM 66754 4268 435 3523 2859 11085 77839
Dobell P 64634 6091 626 4308 2500 13525 78159
Eden-Monaro R 67971 3100 524 7170 3429 14223 82194
Farrer R 69780 2182 558 4532 3497 10769 80549
Fowler OM 68290 4956 895 2001 1532 9384 77674
Gilmore R 64651 4684 760 7381 2922 15747 80398
Grayndler IM 66124 7236 1147 3743 1830 13956 80080
Greenway OM 70054 5955 626 3169 2021 11771 81825
Gwydir R 66626 6610 640 3625 3133 14008 80634
Hughes OM 69716 5966 489 3979 2632 13066 82782
Hume R 68351 5942 554 4463 2919 13878 82229
Hunter R 68958 4482 774 5561 1796 12613 81571
Kingsford Smith IM 68535 5572 914 4189 2620 13295 81830
Lindsay OM 66895 5503 1090 2965 1908 11466 78361
Lowe IM 67658 5262 708 3349 2879 12198 79856
Lyne R 70037 5025 895 5169 2308 13397 83434
Macarthur OM 65373 5111 709 3278 1978 11076 76449
Mackellar OM 69260 5700 505 4325 2069 12599 81859
Macquarie OM 69085 6086 510 3907 2738 13241 82326
Mitchell OM 69876 6189 572 3905 2740 13406 83282
New England R 67606 4455 896 5828 2733 13912 81518
Newcastle P 71565 5756 487 3181 3255 12679 84244
North Sydney IM 66564 6987 763 5174 3456 16380 82944
Page R 66705 3826 775 4665 2893 12159 78864
Parkes R 66222 5040 758 4535 2940 13273 79495
Parramatta IM 67755 6988 929 3358 3719 14994 82749
Paterson R 66768 4375 628 5289 3139 13431 80199
Prospect OM 73375 5555 584 1931 1560 9630 83005
Reid IM 62524 4877 439 2151 2115 9582 72106
Richmond R 63242 2873 627 6954 3213 13667 76909
Riverina R 71464 3926 805 5454 2197 12382 83846
Robertson P 66514 5389 816 4742 3240 14187 80701
Shortland P 69254 5409 779 4235 2988 13411 82665
Sydney IM 61391 8529 1394 5354 2274 17551 78942
Throsby OM 70528 4290 679 2895 2328 10192 80720
Warringah IM 65961 5712 686 5298 2796 14492 80453
Watson IM 65567 5641 1019 2496 1946 11102 76669
Wentworth IM 61745 6338 993 6948 3946 18225 79970
Werriwa OM 67574 6431 822 2317 1491 11061 78635
Victoria
Division Region Ordinary Absent Provisional Pre-poll Postal Total Declaration Total Votes
Aston OM 74948 4421 316 3004 4888 12629 87577
Ballarat P 69280 4436 1028 4509 3777 13750 83030
Batman IM 72020 5840 800 3226 2527 12393 84413
Bendigo P 72850 4316 611 3590 3785 12302 85152
Bruce OM 68955 5339 571 3061 3880 12851 81806
Burke R 72939 5683 608 3415 2799 12505 85444
Calwell OM 81518 5631 1123 3591 1977 12322 93840
Casey OM 69359 5402 609 3535 3082 12628 81987
Chisholm IM 68566 6130 394 3307 4400 14231 82797
Corangamite P 68811 5134 661 4526 3842 14163 82974
Corio P 70320 3693 867 3959 3524 12043 82363
Deakin OM 68043 5517 460 3333 4206 13516 81559
Dunkley OM 69009 4221 760 4291 3496 12768 81777
Flinders R 71182 5022 820 6787 4013 16642 87824
Gellibrand IM 68934 5036 1024 3425 2478 11963 80897
Gippsland R 69835 4362 455 3447 2462 10726 80561
Goldstein IM 71150 5622 576 4082 3978 14258 85408
Higgins IM 66365 7298 692 4462 3846 16298 82663
Holt OM 71268 5603 1329 3149 2472 12553 83821
Hotham OM 71294 5902 785 3325 3750 13762 85056
Indi R 68379 3843 403 6869 2651 13766 82145
Isaacs OM 68114 4676 995 2697 3416 11784 79898
Jagajaga OM 71253 5206 413 3542 4108 13269 84522
Kooyong IM 68280 6476 583 3782 3754 14595 82875
La Trobe OM 71230 6035 651 3057 3785 13528 84758
Lalor OM 73779 4446 755 4956 1944 12101 85880
Mallee R 67140 3642 431 5024 2478 11575 78715
Maribyrnong OM 68196 5295 747 3579 1928 11549 79745
McEwen R 72192 6239 953 2679 4116 13987 86179
McMillan R 69025 3893 608 6089 2689 13279 82304
Melbourne IM 69733 9173 1451 5186 2732 18542 88275
Melbourne Ports IM 63148 6884 1034 5917 5345 19180 82328
Menzies OM 68723 5155 475 3697 3145 12472 81195
Murray R 71609 4072 926 3304 2676 10978 82587
Scullin OM 75571 5240 688 2114 2244 10286 85857
Wannon R 66542 4300 526 4517 4177 13520 80062
Wills IM 70345 5983 905 3717 2635 13240 83585
Queensland
Division Region Ordinary Absent Provisional Pre-poll Postal Total Declaration Total Votes
Blair R 62708 5163 481 1959 3338 10941 73649
Bowman OM 71350 3900 607 3530 3752 11789 83139
Brisbane IM 71069 8258 1029 4730 4376 18393 89462
Capricornia P 63645 5176 639 2750 5419 13984 77629
Dawson R 70866 4343 833 3987 3171 12334 83200
Dickson OM 72538 5253 469 3011 3498 12231 84769
Fadden OM 67719 5656 606 3807 3792 13861 81580
Fairfax R 66680 4713 770 4037 3507 13027 79707
Fisher P 66206 4332 892 5612 3895 14731 80937
Forde R 69600 5566 844 2772 3337 12519 82119
Griffith OM 72890 6383 686 2980 4683 14732 87622
Groom P 67834 4804 703 3481 3818 12806 80640
Herbert P 73734 3750 1122 4655 3204 12731 86465
Hinkler R 65079 3948 623 4858 3686 13115 78194
Kennedy R 67462 5322 976 1955 3729 11982 79444
Leichhardt R 67897 3657 1364 3723 2426 11170 79067
Lilley IM 68664 5956 743 3187 4694 14580 83244
Longman R 68214 4480 680 2871 3385 11416 79630
Maranoa R 62062 6483 727 1937 8268 17415 79477
McPherson P 72789 3681 1005 8281 3547 16514 89303
Moncrieff P 68309 4472 971 6431 3695 15569 83878
Moreton IM 68884 6608 705 3120 4870 15303 84187
Oxley OM 69870 5127 584 2267 2887 10865 80735
Petrie OM 70993 5937 532 3131 4952 14552 85545
Rankin OM 67761 5517 714 2891 3252 12374 80135
Ryan OM 70590 5624 507 3992 3594 13717 84307
Wide Bay R 63427 4924 517 3423 5172 14036 77463
Western Australia
Division Region Ordinary Absent Provisional Pre-poll Postal Total Declaration Total Votes
Brand OM 62511 5062 925 4594 1850 12431 74942
Canning OM 61882 6540 698 2301 1921 11460 73342
Cowan OM 65662 6274 530 2405 1803 11012 76674
Curtin IM 65838 5570 698 3810 2920 12998 78836
Forrest R 68199 4847 707 3089 2041 10684 78883
Fremantle IM 66229 5708 531 2857 1825 10921 77150
Hasluck OM 63623 6209 688 2587 2106 11590 75213
Kalgoorlie R 59793 5681 321 3679 2444 12125 71918
Moore OM 60300 5615 398 2771 1973 10757 71057
O'Connor R 66778 8183 686 2136 1744 12749 79527
Pearce R 61917 7496 597 2369 2071 12533 74450
Perth IM 65311 7336 680 2516 2386 12918 78229
Stirling IM 67816 7568 775 3018 2794 14155 81971
Swan IM 62181 6554 712 2960 2475 12701 74882
Tangney IM 67538 5989 464 3366 2123 11942 79480
South Australia
Division Region Ordinary Absent Provisional Pre-poll Postal Total Declaration Total Votes
Adelaide IM 68543 6020 841 3187 3732 13780 82323
Barker R 73658 4305 867 2855 3071 11098 84756
Bonython OM 72060 5156 723 2076 2004 9959 82019
Boothby OM 73893 5300 556 3496 3057 12409 86302
Grey R 69866 4679 642 3061 3156 11538 81404
Hindmarsh IM 68729 5512 651 2843 3683 12689 81418
Kingston OM 70805 5028 724 3114 2615 11481 82286
Makin OM 73883 5395 703 2499 2854 11451 85334
Mayo R 71602 5821 560 2543 2675 11599 83201
Port Adelaide IM 71063 4923 824 2498 3097 11342 82405
Sturt IM 69762 5677 615 3238 3382 12912 82674
Wakefield R 73411 5215 602 1915 2306 10038 83449
Tasmania
Division Region Ordinary Absent Provisional Pre-poll Postal Total Declaration Total Votes
Bass P 54856 2478 865 2595 2623 8561 63417
Braddon R 57867 2194 624 2592 2100 7510 65377
Denison IM 55211 3190 715 2924 2982 9811 65022
Franklin OM 55755 3629 572 2152 2569 8922 64677
Lyons R 52159 3904 431 1580 2588 8503 60662
Australian Capital Territory
Division Region Ordinary Absent Provisional Pre-poll Postal Total Declaration Total Votes
Canberra IM 82900 2819 648 14972 2658 21097 103997
Fraser IM 84435 2515 773 15381 3297 21966 106401
Northern Territory
Division Region Ordinary Absent Provisional Pre-poll Postal Total Declaration Total Votes
Lingiari R 39402 1187 470 3781 1200 6638 46040
Solomon IM 42278 894 286 5100 1104 7384 49662
State totals
Division Region Ordinary Absent Provisional Pre-poll Postal Total Declaration Total Votes
New South Wales   3376156 266289 36932 210628 131719 645568 4021724
Victoria   2599905 195166 27033 146750 123005 491954 3091859
Queensland   1848840 139033 20329 99378 107947 366687 2215527
Western Australia   965578 94632 9410 44458 32476 180976 1146554
South Australia   857275 63031 8308 33325 35632 140296 997571
Tasmania   275848 15395 3207 11843 12862 43307 319155
Australian Capital Territory   167335 5334 1421 30353 5955 43063 210398
Northern Territory   81680 2081 756 8881 2304 14022 95702
Australian totals
Division Region Ordinary Absent Provisional Pre-poll Postal Total Declaration Total Votes
Australia   10172617 780961 107396 585616 451900 1925873 12098490
Region type
Region:
Division Region Ordinary Absent Provisional Pre-poll Postal Total Declaration Total Votes
Inner Metropolitan   2827219 244902 32450 180836 128968 587156 3414375
Outer Metropolitan   3258412 252904 31392 150203 131787 566286 3824698
Provincial   1087443 74410 12738 71216 55840 214204 1301647
Rural   2999543 208745 30816 183361 135305 558227 3557770
Appendix 4 Votes Counted by Type, 2001 Senate Election
Percent
Division Region Ordinary Absent Provisional Pre-poll Postal Total Declaration Total Votes
NSW Divisions
Banks IM 84.96 6.92 0.74 3.92 3.46 15.04 100.00
Barton IM 85.01 6.72 1.15 4.19 2.93 14.99 100.00
Bennelong IM 83.86 7.00 0.61 4.32 4.20 16.14 100.00
Berowra OM 83.31 7.02 0.57 5.58 3.52 16.69 100.00
Blaxland IM 86.22 6.34 1.32 3.21 2.91 13.78 100.00
Bradfield IM 82.82 6.63 0.53 5.79 4.23 17.18 100.00
Calare R 84.38 5.65 1.00 6.30 2.68 15.62 100.00
Charlton P 83.46 6.86 0.83 5.45 3.41 16.54 100.00
Chifley OM 86.05 6.90 1.40 3.67 1.98 13.95 100.00
Cook IM 83.35 6.29 1.02 5.71 3.62 16.65 100.00
Cowper R 84.29 5.79 0.98 5.65 3.29 15.71 100.00
Cunningham OM 85.76 5.48 0.56 4.53 3.67 14.24 100.00
Dobell P 82.70 7.79 0.80 5.51 3.20 17.30 100.00
Eden-Monaro R 82.70 3.77 0.64 8.72 4.17 17.30 100.00
Farrer R 86.63 2.71 0.69 5.63 4.34 13.37 100.00
Fowler OM 87.92 6.38 1.15 2.58 1.97 12.08 100.00
Gilmore R 80.41 5.83 0.95 9.18 3.63 19.59 100.00
Grayndler IM 82.57 9.04 1.43 4.67 2.29 17.43 100.00
Greenway OM 85.61 7.28 0.77 3.87 2.47 14.39 100.00
Gwydir R 82.63 8.20 0.79 4.50 3.89 17.37 100.00
Hughes OM 84.22 7.21 0.59 4.81 3.18 15.78 100.00
Hume R 83.12 7.23 0.67 5.43 3.55 16.88 100.00
Hunter R 84.54 5.49 0.95 6.82 2.20 15.46 100.00
Kingsford Smith IM 83.75 6.81 1.12 5.12 3.20 16.25 100.00
Lindsay OM 85.37 7.02 1.39 3.78 2.43 14.63 100.00
Lowe IM 84.73 6.59 0.89 4.19 3.61 15.27 100.00
Lyne R 83.94 6.02 1.07 6.20 2.77 16.06 100.00
Macarthur OM 85.51 6.69 0.93 4.29 2.59 14.49 100.00
Mackellar OM 84.61 6.96 0.62 5.28 2.53 15.39 100.00
Macquarie OM 83.92 7.39 0.62 4.75 3.33 16.08 100.00
Mitchell OM 83.90 7.43 0.69 4.69 3.29 16.10 100.00
New England R 82.93 5.47 1.10 7.15 3.35 17.07 100.00
Newcastle P 84.95 6.83 0.58 3.78 3.86 15.05 100.00
North Sydney IM 80.25 8.42 0.92 6.24 4.17 19.75 100.00
Page R 84.58 4.85 0.98 5.92 3.67 15.42 100.00
Parkes R 83.30 6.34 0.95 5.70 3.70 16.70 100.00
Parramatta IM 81.88 8.44 1.12 4.06 4.49 18.12 100.00
Paterson R 83.25 5.46 0.78 6.59 3.91 16.75 100.00
Prospect OM 88.40 6.69 0.70 2.33 1.88 11.60 100.00
Reid IM 86.71 6.76 0.61 2.98 2.93 13.29 100.00
Richmond R 82.23 3.74 0.82 9.04 4.18 17.77 100.00
Riverina R 85.23 4.68 0.96 6.50 2.62 14.77 100.00
Robertson P 82.42 6.68 1.01 5.88 4.01 17.58 100.00
Shortland P 83.78 6.54 0.94 5.12 3.61 16.22 100.00
Sydney IM 77.77 10.80 1.77 6.78 2.88 22.23 100.00
Throsby OM 87.37 5.31 0.84 3.59 2.88 12.63 100.00
Warringah IM 81.99 7.10 0.85 6.59 3.48 18.01 100.00
Watson IM 85.52 7.36 1.33 3.26 2.54 14.48 100.00
Wentworth IM 77.21 7.93 1.24 8.69 4.93 22.79 100.00
Werriwa OM 85.93 8.18 1.05 2.95 1.90 14.07 100.00
Victorian Divisions
Aston OM 85.58 5.05 0.36 3.43 5.58 14.42 100.00
Ballarat P 83.44 5.34 1.24 5.43 4.55 16.56 100.00
Batman IM 85.32 6.92 0.95 3.82 2.99 14.68 100.00
Bendigo P 85.55 5.07 0.72 4.22 4.44 14.45 100.00
Bruce OM 84.29 6.53 0.70 3.74 4.74 15.71 100.00
Burke R 85.36 6.65 0.71 4.00 3.28 14.64 100.00
Calwell OM 86.87 6.00 1.20 3.83 2.11 13.13 100.00
Casey OM 84.60 6.59 0.74 4.31 3.76 15.40 100.00
Chisholm IM 82.81 7.40 0.48 3.99 5.31 17.19 100.00
Corangamite P 82.93 6.19 0.80 5.45 4.63 17.07 100.00
Corio P 85.38 4.48 1.05 4.81 4.28 14.62 100.00
Deakin OM 83.43 6.76 0.56 4.09 5.16 16.57 100.00
Dunkley OM 84.39 5.16 0.93 5.25 4.28 15.61 100.00
Flinders R 81.05 5.72 0.93 7.73 4.57 18.95 100.00
Gellibrand IM 85.21 6.23 1.27 4.23 3.06 14.79 100.00
Gippsland R 86.69 5.41 0.56 4.28 3.06 13.31 100.00
Goldstein IM 83.31 6.58 0.67 4.78 4.66 16.69 100.00
Higgins IM 80.28 8.83 0.84 5.40 4.65 19.72 100.00
Holt OM 85.02 6.68 1.59 3.76 2.95 14.98 100.00
Hotham OM 83.82 6.94 0.92 3.91 4.41 16.18 100.00
Indi R 83.24 4.68 0.49 8.36 3.23 16.76 100.00
Isaacs OM 85.25 5.85 1.25 3.38 4.28 14.75 100.00
Jagajaga OM 84.30 6.16 0.49 4.19 4.86 15.70 100.00
Kooyong IM 82.39 7.81 0.70 4.56 4.53 17.61 100.00
La Trobe OM 84.04 7.12 0.77 3.61 4.47 15.96 100.00
Lalor OM 85.91 5.18 0.88 5.77 2.26 14.09 100.00
Mallee R 85.30 4.63 0.55 6.38 3.15 14.70 100.00
Maribyrnong OM 85.52 6.64 0.94 4.49 2.42 14.48 100.00
McEwen R 83.77 7.24 1.11 3.11 4.78 16.23 100.00
McMillan R 83.87 4.73 0.74 7.40 3.27 16.13 100.00
Melbourne IM 79.00 10.39 1.64 5.87 3.09 21.00 100.00
Melbourne Ports IM 76.70 8.36 1.26 7.19 6.49 23.30 100.00
Menzies OM 84.64 6.35 0.59 4.55 3.87 15.36 100.00
Murray R 86.71 4.93 1.12 4.00 3.24 13.29 100.00
Scullin OM 88.02 6.10 0.80 2.46 2.61 11.98 100.00
Wannon R 83.11 5.37 0.66 5.64 5.22 16.89 100.00
Wills IM 84.16 7.16 1.08 4.45 3.15 15.84 100.00
Queensland Divisions
Blair R 85.14 7.01 0.65 2.66 4.53 14.86 100.00
Bowman OM 85.82 4.69 0.73 4.25 4.51 14.18 100.00
Brisbane IM 79.44 9.23 1.15 5.29 4.89 20.56 100.00
Capricornia P 81.99 6.67 0.82 3.54 6.98 18.01 100.00
Dawson R 85.18 5.22 1.00 4.79 3.81 14.82 100.00
Dickson OM 85.57 6.20 0.55 3.55 4.13 14.43 100.00
Fadden OM 83.01 6.93 0.74 4.67 4.65 16.99 100.00
Fairfax R 83.66 5.91 0.97 5.06 4.40 16.34 100.00
Fisher P 81.80 5.35 1.10 6.93 4.81 18.20 100.00
Forde R 84.76 6.78 1.03 3.38 4.06 15.24 100.00
Griffith OM 83.19 7.28 0.78 3.40 5.34 16.81 100.00
Groom P 84.12 5.96 0.87 4.32 4.73 15.88 100.00
Herbert P 85.28 4.34 1.30 5.38 3.71 14.72 100.00
Hinkler R 83.23 5.05 0.80 6.21 4.71 16.77 100.00
Kennedy R 84.92 6.70 1.23 2.46 4.69 15.08 100.00
Leichhardt R 85.87 4.63 1.73 4.71 3.07 14.13 100.00
Lilley IM 82.49 7.15 0.89 3.83 5.64 17.51 100.00
Longman R 85.66 5.63 0.85 3.61 4.25 14.34 100.00
Maranoa R 78.09 8.16 0.91 2.44 10.40 21.91 100.00
McPherson P 81.51 4.12 1.13 9.27 3.97 18.49 100.00
Moncrieff P 81.44 5.33 1.16 7.67 4.41 18.56 100.00
Moreton IM 81.82 7.85 0.84 3.71 5.78 18.18 100.00
Oxley OM 86.54 6.35 0.72 2.81 3.58 13.46 100.00
Petrie OM 82.99 6.94 0.62 3.66 5.79 17.01 100.00
Rankin OM 84.56 6.88 0.89 3.61 4.06 15.44 100.00
Ryan OM 83.73 6.67 0.60 4.74 4.26 16.27 100.00
Wide Bay R 81.88 6.36 0.67 4.42 6.68 18.12 100.00
WA Divisions
Brand OM 83.41 6.75 1.23 6.13 2.47 16.59 100.00
Canning OM 84.37 8.92 0.95 3.14 2.62 15.63 100.00
Cowan OM 85.64 8.18 0.69 3.14 2.35 14.36 100.00
Curtin IM 83.51 7.07 0.89 4.83 3.70 16.49 100.00
Forrest R 86.46 6.14 0.90 3.92 2.59 13.54 100.00
Fremantle IM 85.84 7.40 0.69 3.70 2.37 14.16 100.00
Hasluck OM 84.59 8.26 0.91 3.44 2.80 15.41 100.00
Kalgoorlie R 83.14 7.90 0.45 5.12 3.40 16.86 100.00
Moore OM 84.86 7.90 0.56 3.90 2.78 15.14 100.00
O'Connor R 83.97 10.29 0.86 2.69 2.19 16.03 100.00
Pearce R 83.17 10.07 0.80 3.18 2.78 16.83 100.00
Perth IM 83.49 9.38 0.87 3.22 3.05 16.51 100.00
Stirling IM 82.73 9.23 0.95 3.68 3.41 17.27 100.00
Swan IM 83.04 8.75 0.95 3.95 3.31 16.96 100.00
Tangney IM 84.97 7.54 0.58 4.24 2.67 15.03 100.00
SA Divisions
Adelaide IM 83.26 7.31 1.02 3.87 4.53 16.74 100.00
Barker R 86.91 5.08 1.02 3.37 3.62 13.09 100.00
Bonython OM 87.86 6.29 0.88 2.53 2.44 12.14 100.00
Boothby OM 85.62 6.14 0.64 4.05 3.54 14.38 100.00
Grey R 85.83 5.75 0.79 3.76 3.88 14.17 100.00
Hindmarsh IM 84.41 6.77 0.80 3.49 4.52 15.59 100.00
Kingston OM 86.05 6.11 0.88 3.78 3.18 13.95 100.00
Makin OM 86.58 6.32 0.82 2.93 3.34 13.42 100.00
Mayo R 86.06 7.00 0.67 3.06 3.22 13.94 100.00
Port Adelaide IM 86.24 5.97 1.00 3.03 3.76 13.76 100.00
Sturt IM 84.38 6.87 0.74 3.92 4.09 15.62 100.00
Wakefield R 87.97 6.25 0.72 2.29 2.76 12.03 100.00
Tasmanian Divisions
Bass P 86.50 3.91 1.36 4.09 4.14 13.50 100.00
Braddon R 88.51 3.36 0.95 3.96 3.21 11.49 100.00
Denison IM 84.91 4.91 1.10 4.50 4.59 15.09 100.00
Franklin OM 86.21 5.61 0.88 3.33 3.97 13.79 100.00
Lyons R 85.98 6.44 0.71 2.60 4.27 14.02 100.00
ACT Divisions
Canberra IM 79.71 2.71 0.62 14.40 2.56 20.29 100.00
Fraser IM 79.36 2.36 0.73 14.46 3.10 20.64 100.00
NT Divisions
Lingiari R 85.58 2.58 1.02 8.21 2.61 14.42 100.00
Solomon IM 85.13 1.80 0.58 10.27 2.22 14.87 100.00
New South Wales   83.95 6.62 0.92 5.24 3.28 16.05 100.00
Victoria   84.09 6.31 0.87 4.75 3.98 15.91 100.00
Queensland   83.45 6.28 0.92 4.49 4.87 16.55 100.00
Western Australia   84.22 8.25 0.82 3.88 2.83 15.78 100.00
South Australia   85.94 6.32 0.83 3.34 3.57 14.06 100.00
Tasmania   86.43 4.82 1.00 3.71 4.03 13.57 100.00
Australian Capital Territory   79.53 2.54 0.68 14.43 2.83 20.47 100.00
Northern Territory   85.35 2.17 0.79 9.28 2.41 14.65 100.00
Australia   84.08 6.46 0.89 4.84 3.74 15.92 100.00
Region:
Inner Metropolitan   82.80 7.17 0.95 5.30 3.78 17.20 100.00
Outer Metropolitan   85.19 6.61 0.82 3.93 3.45 14.81 100.00
Provincial   83.54 5.72 0.98 5.47 4.29 16.46 100.00
Rural   84.31 5.87 0.87 5.15 3.80 15.69 100.00